CONOCOPHILLIPS
PRESENTS
MAYORS MARATHON AND HALF MARATHON
JUNE 19th 2010
********************* HALF MARATHON MALE *********************************

Place No. Name City State Time
1 2999 Marko Cheseto Anchorage AK 1:07:47.8
2 3002 Micah Chelimo Anchorage AK 1:11:37.1
3 3003 Alfred Kangogo Anchorage AK 1:11:37.9
4 3000 William Ritekwiang Anchorage AK 1:14:59.6
5 3001 Paul Rottich Anchorage AK 1:15:51.2
6 2838 Alan Stoll anchorage AK 1:19:13.6
7 2527 Jason KIRCH PRAIRIE DU SAC WI 1:20:17.6
8 3146 Luke Kiskaddon Anchorage AK 1:21:22.4
9 2056 Jacob Kirk Anchorage AK 1:22:05.9
10 2937 Noah Hagen Anchorage AK 1:22:26.7
11 2815 Eric Norgaard Eagle River AK 1:22:55.8
12 3137 Levi Younger Eagle River AK 1:22:59.2
13 2285 Ted Alder Fairbanks AK 1:23:23.7
14 3266 Jason Hofacker 1:23:28.6
15 2947 Noah Ripley Wasilla AK 1:24:03.4
16 2832 Drew Miller Anchorage AK 1:24:16.6
17 3188 John Hill Kingwood TX 1:25:01.0
18 2296 Rudy Owens Anchorage AK 1:25:54.2
19 2880 Lloyd Raines Anchorage AK 1:26:06.7
20 3244 Brian Stone Anchorage AK 1:26:34.0
21 1702 Michael Montague Girdwood AK 1:27:04.6
22 2770 Eric Petersen Holladay UT 1:27:05.1
23 3255 Tom Barnard 1:27:38.9
24 2981 James Crimp Anchorage AK 1:28:01.0
25 2922 Michael Diaz Round Rock TX 1:28:08.6
26 1844 John Hill Eagle River AK 1:28:18.2
27 3008 Chris DeVos Seattle WA 1:28:38.4
28 2047 Clay Roberts Anchorage AK 1:29:05.1
29 1473 Clay Crossett Anchorage AK 1:29:07.6
30 2951 Solomon Snyder Seward AK 1:29:14.8
31 1493 Avanti Peters Douglas AK 1:29:18.3
32 2456 Patrick Lavin Anchorage AK 1:29:24.1
33 3283 Josh Holland 1:29:48.2
34 3131 Brandon King Eagle River AK 1:30:10.4
35 2923 Michael Bourdukofsky Anchorage AK 1:30:12.0
36 2554 Trent Sinnett homewood IL 1:30:45.5
37 3026 Nils Hahn Talkeetna AK 1:30:54.7
38 2343 Audun Mikkelson anchorage AK 1:31:20.7
39 2643 Martin Stage Anchorage AK 1:31:30.2
40 2086 Jared Parrish Anchorage AK 1:31:43.0
41 2829 Adam Walsvik Hazen ND 1:31:50.7
42 3306 David Smith 1:32:05.5
43 2038 Bryce Monaco Anchorage AK 1:32:06.4
44 2887 Caleb Cotter Anchorage AK 1:32:10.2
45 2901 Drew Edwards Anchorage AK 1:32:10.4
46 2823 Rudi VonImhof Anchorage AK 1:32:12.6
47 2813 Samuel Severin Anchorage AK 1:33:07.2
48 2513 Troy Walters Anchorage AK 1:33:09.2
49 2244 James Wiese Fort Richardson AK 1:33:44.6
50 2424 Paul Gimblett Toronto ON 1:34:01.2
51 3114 Eric Shafford Anchorage AK 1:34:25.7
52 3087 Marcello Maiorano Douglas AK 1:34:49.0
53 3207 Michael Wendland Anchorage AK 1:35:09.2
54 2859 Tucker Dougherty Anchorage AK 1:35:23.5
55 1833 Daniel Torgerson Elmendorf AFB AK 1:35:41.7
56 2541 John Schmitz Anchorage AK 1:35:43.8
57 2925 Dan Strathman Anchorage AK 1:35:45.5
58 1627 Ward Van Sickle Wasilla AK 1:35:56.4
59 3083 Boomer Philbrick Plantation FL 1:36:09.0
60 3067 Troy Yoho Eagle River AK 1:36:16.3
61 2596 Brian Armagost anchorage AK 1:36:32.0
62 2073 Shawn Johnston Anchorage AK 1:36:52.9
63 3011 Darrell Nettlow Anchorage AK 1:36:53.2
64 1963 Brent Lowen Anchorage AK 1:37:23.4
65 2535 Rob Kinnear Anchorage AK 1:37:32.1
66 2658 Greg MacDonald Anchorage AK 1:37:52.0
67 2778 David DeViese Charlottesville VA 1:38:08.3
68 3021 Jonathan Khan 1:38:12.2
69 3005 Matt Calhoun Anchorage AK 1:38:14.3
70 2043 Alex Armstrong Cambridge MA 1:38:31.7
71 2400 Philip Sebastiani Anchorage AK 1:38:32.6
72 2129 Frederic Plante La Prairie QC 1:38:56.8
73 3164 Kevin Jewell Anchorage AK 1:39:09.4
74 2195 Joseph Cardosi Anchorage AK 1:39:09.5
75 2674 Brad Richie Anchorage AK 1:40:03.7
76 2902 Kevin Long Columbia SC 1:40:05.3
77 3041 SuMan Pang Anchorage AK 1:40:07.2
78 2076 Alexander Woolverton Brooklyn NY 1:40:38.9
79 2703 Rhett O'Dell Rapid River MI 1:40:46.7
80 2954 Dean Romine Anchorage AK 1:41:08.2
81 2168 Keith Bradley Honolulu HI 1:41:21.8
82 2666 Andy Underwood Anchorage AK 1:41:30.6
83 2865 Shad Schoppert Anchorage AK 1:41:36.1
84 2212 Justin Pritchard Fort Richardson AK 1:41:46.4
85 2301 Terry Lewis Eagle River AK 1:41:58.2
86 1904 Tarek Wetzel Chugiak AK 1:42:03.8
87 2228 Eric Troxell Anchorage AK 1:42:16.3
88 3117 William Everett Bossier City LA 1:42:35.2
89 2567 Dean Martinez North Pole AK 1:42:47.2
90 2416 Patrick Briggs Anchorage AK 1:42:52.5
91 2606 Dave Bomalaski Anchorage AK 1:42:55.0
92 2753 Ryan Henderson Eagle River AK 1:42:59.8
93 2604 Bob Ulbrich anchorage AK 1:43:20.0
94 3064 Geoffrey Murray Anchorage AK 1:43:31.9
95 2945 Kenneth Morton Anchorage AK 1:43:36.8
96 2842 Andrew Duenow Anchorage AK 1:43:39.3
97 1692 Jared Wallace Seward AK 1:43:51.8
98 3197 Benjamin Healy Ft richardson AK 1:44:00.5
99 1679 Conor Nelan Fort Atkinson WI 1:44:02.6
100 1523 Rob Campbell 1:44:03.1
101 2764 Doug Christine Anchorage AK 1:44:08.1
102 2550 Gerald Zimny Esko MN 1:44:25.9
103 3305 Nicholas Walters 1:44:30.0
104 2600 Jimmy Holgerson Eagle River AK 1:44:31.2
105 1631 Sargeant Truesdell Soldotna AK 1:44:45.5
106 3212 Michael Starks Anchorage AK 1:44:48.1
107 2488 Chad Rice Wasilla AK 1:44:48.1
108 3075 Joel Bourne Chugiak AK 1:45:03.0
109 3023 Donny Joachim Soldotna AK 1:45:07.4
110 3070 Patrick Foley Anchorage AK 1:45:08.6
111 1498 Justin Wesselhoft Anchorage AK 1:45:13.8
112 2765 Allen Blair Anchorage AK 1:45:15.7
113 2800 Alan Pesti Anchorage AK 1:45:15.9
114 1494 Gary Jasionowicz Rochester Hills MI 1:45:36.3
115 1939 Ryan Roberts Anchorage AK 1:45:37.3
116 2957 Michael Mosley Anchorage AK 1:45:38.1
117 2897 Garrett John Anchorage AK 1:45:42.9
118 1632 Andrea Fustolo Anchorage AK 1:45:50.6
119 1520 FRANCISCO RODRIGUEZ BAYONNE NJ 1:46:02.8
120 2075 Steve Hall Wasilla AK 1:46:05.4
121 3250 William Stanley 1:46:11.9
122 1906 Kevin Mihm Anchorage AK 1:46:14.3
123 2272 Donald Traver Eagle River AK 1:46:17.1
124 2680 Jeromie Sandall Eagle River AK 1:46:28.1
125 3240 Mark Agnew Anchorage AK 1:46:31.8
126 1870 Zachary Zimny Homer AK 1:46:33.3
127 2726 Dave Volper Anchorage AK 1:46:41.5
128 1788 Joe Ruble Anchorage AK 1:46:43.3
129 3163 Cody Bjorklund CHUGIAK AK 1:46:43.6
130 3168 Jose Gross Talkeetna AK 1:46:44.6
131 2351 David Modlinski Eagle River AK 1:46:45.1
132 3042 Ryan Manzi Anchorage AK 1:46:57.2
133 1451 Gregory Schroll Chugiak AK 1:46:57.3
134 1961 Warren Wade Elmendorf AFB AK 1:47:01.8
135 2900 Jae Lee anchorage AK 1:47:03.3
136 2653 Mike Frank anchorage AK 1:47:06.3
137 2505 Joel Cooper Homer AK 1:47:10.7
138 1415 JOHN SCHNELLER WEST DES MOINES IA 1:47:13.9
139 2752 Ben Richardson Anchorage AK 1:47:41.8
140 3301 Timothy Minnick 1:47:54.1
141 2271 Lance Flint Eagle River AK 1:47:55.8
142 2777 George Graff Santa Clara UT 1:48:04.0
143 2656 Kevin Apgar Anchorage AK 1:48:10.6
144 1782 Adam Muggli eagle river AK 1:48:34.9
145 2661 Christopher Coop Eagle River AK 1:48:52.9
146 2316 RICK BUCK EDMOND OK 1:48:54.6
147 2569 JEDIDIAH TOOKS ANCHORAGE AK 1:49:05.9
148 2545 JASON PEDONE ELMENDORF AFB AK 1:49:10.4
149 2784 William Kilcoin Middletown NY 1:49:20.3
150 1941 Dennis Hwang Waipahu HI 1:49:24.5
151 2975 Peter Courtnage Anchorage AK 1:49:26.8
152 2850 John Keopuhiwa Anchorage AK 1:49:34.4
153 3222 Ian Sia Bethel AK 1:49:56.5
154 2808 Dennis Muirhead Tijeras NM 1:49:59.7
155 1808 Joe Cordi Little Rock AR 1:50:07.9
156 2440 Daniel McCarthy Anchorage AK 1:50:10.1
157 2041 David Janzen Anchorage AK 1:50:13.2
158 2803 Aaron Case Los Angeles CA 1:50:49.3
159 3073 Karl Powers Bethel AK 1:50:52.6
160 3213 Alex Fuller Wasilla AK 1:50:58.8
161 1852 Jonathan Shore monticello MN 1:51:01.7
162 2442 Justin Ripley Anchorage AK 1:51:04.1
163 3221 Dwayne Steppe Anchorage AK 1:51:05.2
164 2348 David Pepper Wasilla AK 1:51:10.3
165 3296 Geoffrey Alvarez 1:51:13.1
166 2879 Christopher Hess Wasilla AK 1:51:29.6
167 3304 Kenneth Boomgaard 1:51:37.2
168 3275 Doug Harvey 1:51:43.5
169 2009 Chris Clark Fort Richardson AK 1:51:44.9
170 3158 Steven Petros Anchorage AK 1:51:53.4
171 1865 Tige Thorman Spearfish SD 1:51:57.8
172 2991 Mark Staudinger Anchorage AK 1:52:11.3
173 2840 David Turnbull Ft Richardson AK 1:52:11.9
174 1591 Jason Graham Anchorage AK 1:52:17.3
175 2174 Gregg Gow Honolulu HI 1:52:41.3
176 1895 Christopher Aric Wichita Falls TX 1:52:52.9
177 3245 David Prusak Anchorage AK 1:53:04.8
178 3202 Ed Lasselle Palmer AK 1:53:04.9
179 3187 Mike Corey Anchorage AK 1:53:20.0
180 1740 Neal Labrie King Salmon AK 1:53:32.2
181 3199 Peter VanDyne Anchorage AK 1:53:59.3
182 2898 Wally Wilson Anchorage AK 1:54:01.1
183 2659 Steve Dwyer Anchorage AK 1:54:05.5
184 1589 Jonathon Harshfield Anchorage AK 1:54:11.4
185 2534 Ben Armentrout Anchorage AK 1:54:12.4
186 2713 Michael Alley Palmer AK 1:54:14.9
187 2540 Jeremy Patterson Anchorage AK 1:54:20.1
188 2919 Richard Knapp Anchorage AK 1:54:25.5
189 2712 Jess Franco Anchorage AK 1:54:27.4
190 2633 Eric Kaphingst Minnetonka MN 1:54:27.7
191 1623 Bobby Jefts Eagle River AK 1:54:31.0
192 1979 Neil Tupper Adelaide 1:54:31.6
193 2232 Jesse Foster Anchorage AK 1:54:35.9
194 2250 Jacob Wilkinson Portland OR 1:54:38.6
195 2625 Donald Campbell Anchorage AK 1:54:45.9
196 2464 Ed Gravley Palmer AK 1:54:52.7
197 3121 Ben Anglen Anchorage AK 1:55:04.4
198 3263 Sean Clifton 1:55:04.7
199 3215 Robert Dubinsky Anchorage AK 1:55:09.2
200 3088 Bob Roberts Palmer AK 1:55:21.3
201 2495 Keith Wiger anchorage AK 1:55:23.7
202 2092 Max Sandoval Honolulu HI 1:55:28.5
203 3058 Eugene Miranda Anchorage AK 1:55:37.8
204 1659 John Montorello Anchorage AK 1:55:46.8
205 3209 Brian Neild Anchorage AK 1:55:51.9
206 2571 Rob Clem Anchorage AK 1:56:13.5
207 3219 Christopher Brady Anchorage AK 1:56:21.3
208 3249 Nathan Bell 1:56:25.6
209 1940 Jonathan Sarji Centreville VA 1:56:42.0
210 2834 Bill Fair Anchorage AK 1:56:45.5
211 1800 Dennis Minarik Pittsburgh PA 1:56:49.3
212 1778 Matthew Atkins Fort Richardson AK 1:56:56.2
213 1992 Shane Wheeler Eagle River AK 1:56:57.3
214 3074 Gregory Peterson anchorage AK 1:57:09.3
215 1484 Rob Gillam Anchorage AK 1:57:11.8
216 2303 Kort Scott Eagle River AK 1:57:15.2
217 2130 Simon Bussieres St-Remi QC 1:57:32.1
218 3208 Robert Bowker Norfork AR 1:57:32.4
219 2387 James Neil Anchorage AK 1:57:36.0
220 1925 Randy Houck Anchorage AK 1:57:41.2
221 1620 Scott Gower Anchorage AK 1:57:54.3
222 3175 Eduardo Urrego Fort richardson AK 1:58:01.7
223 2896 Fernando Rosales Anchorage AK 1:58:04.8
224 2268 Joshua Yerk Anchorage AK 1:58:04.8
225 1673 Austin McKune Anchorage AK 1:58:18.8
226 2510 Steve Walters Anchorage AK 1:58:24.6
227 2613 Larry DeBoard Seward AK 1:58:35.1
228 2820 Greg Lotakis Anchorage AK 1:58:42.6
229 2537 Matt Tobin Eagle River AK 1:58:47.9
230 1876 Uriah Orland Anchorage AK 1:58:53.1
231 2677 Richard Duken Eagle River AK 1:58:56.3
232 2874 Stephen Lauper Anchorage AK 1:59:06.1
233 2307 Kevin Blackmore Anchorage AK 1:59:14.2
234 2431 Scott McEntyre Anchorage AK 1:59:14.8
235 1495 Paul Schrooten Anchorage AK 1:59:25.3
236 3120 Brandon Chicotel Anchorage AK 1:59:35.2
237 2675 Chuck Strauss Anchorage AK 1:59:45.2
238 3230 James DeShazo Palmer AK 1:59:45.3
239 3285 Scott Borg 1:59:47.0
240 2209 Gene Wollenberg Perkins OK 1:59:51.6
241 2437 Michael McCrudden Anchorage AK 1:59:52.9
242 1863 Jason Thorman Spearfish SD 1:59:55.1
243 3107 Kasey Joynt Eagle River AK 1:59:57.6
244 2095 Anthony Dorsch Anchorage AK 2:00:08.7
245 2866 Brendan Cassida Spokane WA 2:00:11.1
246 1626 Michael Gaulke Anchorage AK 2:00:15.7
247 3195 Jonathan Hughes Anchorage AK 2:00:22.5
248 3225 Steve Teeter Anchorage AK 2:00:23.6
249 2070 John Bacheller Houston TX 2:00:27.6
250 1853 Max Folk Anchorage AK 2:00:31.5
251 2353 Marc Phillips Anchorage AK 2:00:45.4
252 1575 Sean Fredenhagen anchorage AK 2:00:57.3
253 3066 James Daley Anchorage AK 2:01:13.2
254 2364 James Cherry Prattville AL 2:01:17.2
255 2853 Matt Singer Anchorage AK 2:01:32.2
256 2356 Scott Broadwell Anchorage AK 2:01:36.0
257 3205 Nick Weston Loughton 2:01:47.7
258 2833 Loy Donaldson Anchorage AK 2:01:53.2
259 2257 Jim Leonard Anchorage AK 2:02:18.0
260 3257 Joshua Howes 2:02:27.2
261 2374 Steve Edwards anchorage AK 2:03:02.0
262 1402 Danny Callahan Anchorage AK 2:03:03.4
263 3094 Bryan Allan Anchorage AK 2:03:20.2
264 3303 Mike Martinez 2:03:26.5
265 2078 Phillip Guillen San Antonio TX 2:03:29.9
266 2297 Trent Moss Palmer AK 2:03:33.4
267 3141 Cleve Bearden Anchorage AK 2:03:44.7
268 1662 James Holtzman Chicago IL 2:03:50.2
269 2864 Walter Jensen Anchorage AK 2:03:55.3
270 2754 Daniel Buffington Anchorage AK 2:04:08.1
271 1920 Vincent Spezialy Anchorage AK 2:04:13.9
272 2830 Steven Bookman Anchorage AK 2:04:16.7
273 1813 Craig Shelton Capitola CA 2:04:32.6
274 2465 Lawrence Wise APO AE 2:04:37.9
275 1975 Joshua Duerst Denver CO 2:04:38.9
276 3220 Brian Baus Anchorage AK 2:04:45.2
277 1515 Rick Carter Anchorage AK 2:04:49.6
278 2255 Phillip Legare Annapolis Junction MD 2:05:05.0
279 1892 Hunter Edin Anchorage AK 2:05:10.9
280 2893 Pat Shake Anchorage AK 2:05:33.5
281 2330 Jared Friesen Anchorage AK 2:05:39.4
282 1918 John Boucher Juneau AK 2:05:44.0
283 2672 Mitchell Garnick Eagle River AK 2:05:45.6
284 3288 David Kress 2:05:46.3
285 2788 James Ferguson Anchorage AK 2:05:49.9
286 2496 Fred Ubungen Fort Richardson AK 2:05:52.9
287 3153 Gerhard Vierthaler Anchorage AK 2:06:05.2
288 1716 Craig English Concord OH 2:06:57.7
289 2960 Ieszer Corpuz Anchorage AK 2:06:58.0
290 1866 Bryce Thorman Spearfish SD 2:06:58.8
291 2987 Roger Warren Anchorage AK 2:07:02.3
292 1786 Rod Hoffman Fort Wayne IN 2:07:19.9
293 3261 Khaled Zayed 2:07:24.7
294 1668 Cris Valladares Fair Oaks Ranch TX 2:07:28.9
295 2779 Bill Daniels Las Vegas NV 2:07:36.2
296 3185 Bill Nicot Anchorage AK 2:07:36.3
297 2319 Juandedios Reyes Las Condes 2:07:51.3
298 1477 Travis Sharp Eagle River AK 2:07:52.2
299 2514 Andrew Frechen Fowler MI 2:07:52.3
300 2249 Randy Coyne Eagle River AK 2:08:27.5
301 2966 Erick Goad Fort Myers FL 2:08:32.0
302 2852 John Spielman Anchorage AK 2:08:41.7
303 3111 Walter Rice Ferdinand IN 2:08:50.9
304 2050 Russell Phelps Naknek AK 2:08:50.9
305 2107 Charles Gidula Mesa AZ 2:08:52.7
306 3198 Jerry Sumabat Anchorage AK 2:08:55.6
307 1598 Kevin Monahan Anchorage AK 2:08:58.6
308 2744 Lewis Williams Salt Lake City UT 2:09:10.5
309 2108 Logan Gidula Mesa AZ 2:09:11.4
310 2890 Adam Huff Anchorage AK 2:09:12.0
311 2470 Frank Moore Eagle River AK 2:09:31.2
312 3126 Randy Roberts Anchorage AK 2:09:41.7
313 1488 Mike Morganson Anchorage AK 2:09:50.2
314 2251 Randy Gimblett Tucson AZ 2:09:52.8
315 2793 Glenn Emery Durham NC 2:09:57.2
316 3253 Scott Shafer 2:10:09.8
317 2899 Juan Garcia Anchorage AK 2:10:09.9
318 2487 Dane Brady Anchorage AK 2:10:15.7
319 2322 Richard Webb Palmer AK 2:10:19.2
320 1836 Douglas Torgerson Elmendorf AFB AK 2:10:47.0
321 2717 Tim Wiepking Anchorage AK 2:10:47.6
322 2601 Robert Owens anchorage AK 2:10:52.4
323 2566 Scott Platt Jamaica Plain MA 2:10:55.2
324 1550 Jeff Frizzell Anchorage AK 2:10:56.3
325 2671 Patrick Egelus Wasilla AK 2:11:02.1
326 2327 Michael Kim anchorage AK 2:11:14.0
327 3079 Benny Camacho Anchorage AK 2:11:47.3
328 1926 Kevin Bridgewater Indianapolis IN 2:11:48.5
329 2734 Luke Martyn Anchorage AK 2:11:57.3
330 3267 Butch Jacques 2:12:00.8
331 2556 Zach Jackson Soldotna AK 2:12:01.0
332 3050 Garon Lund Anchorage AK 2:12:07.0
333 3084 ANDREW EARLL PALMER AK 2:12:08.6
334 1436 Mike Church Harrisburg PA 2:12:35.6
335 3040 Thomas Higgins Anchorage AK 2:12:46.5
336 2522 David Kellner-Rode Wasilla AK 2:13:03.2
337 3293 David Norcross 2:13:26.3
338 3109 Thomas Coolidge Elmendorf AFB AK 2:13:45.9
339 3032 Bruce Nelson Eagle River AK 2:13:49.2
340 2082 Luke Habig Eagle River AK 2:13:53.4
341 3235 Benjamen Morson Wasilla AK 2:14:02.5
342 1977 Craig Wonson Oceanside CA 2:14:09.1
343 2888 Jim Adams The Woodlands TX 2:14:13.3
344 3223 Eric Norgard anchorage AK 2:14:16.3
345 3171 Eric Reimer Anchorage AK 2:14:37.4
346 2080 Jerry Pasol Anchorage AK 2:14:38.1
347 2414 Paul Novak Apex NC 2:14:40.7
348 2031 Mauricio Tijerino Miami FL 2:14:40.9
349 3297 Tim Curran 2:14:46.3
350 2872 Mark Wiley Anchorage AK 2:14:46.9
351 2337 Bryce Pietzyk Spearfish SD 2:15:11.1
352 2302 Brad Pietzyk Eagle river AK 2:15:11.9
353 2638 Nicholas Mikos Anchorage AK 2:15:36.7
354 2795 Leroy Branch Eagle River AK 2:15:55.0
355 2523 Mort Nutt Anchorage AK 2:15:59.2
356 2455 Jason Shugak Anchorage AK 2:16:10.6
357 2796 Tim Shelhamer Globe AZ 2:16:20.6
358 2218 Mark Stiller ANCHORAGE AK 2:16:37.7
359 2668 Alfred Strawn Palmer AK 2:16:58.8
360 3061 Gary Spraker Anchorage AK 2:17:11.1
361 1725 Ralph Kettler Palmer AK 2:17:45.3
362 2368 Archibald Ferguson Anchorage AK 2:17:47.9
363 3290 Darrell Chase 2:17:49.8
364 2339 Craig Hinkle Anchorage AK 2:17:52.5
365 2231 Frank Vitro Redwood City CA 2:18:05.8
366 2615 Andrew Ackerman Healy AK 2:18:15.5
367 2986 Oscar Nerguson Anchorage AK 2:18:18.0
368 2612 Bill Kane Anchorage AK 2:18:21.5
369 2996 Jason Bibee anchorage AK 2:18:35.1
370 1750 Michael Davidson Green River WY 2:18:35.7
371 339 Brendan Babb Anchorage AK 2:18:52.9
372 2851 Tommy Schmiedt anchorage AK 2:19:05.6
373 3252 Kelsey Romig 2:19:13.1
374 1603 Joe Quickel Anchorage AK 2:19:21.8
375 2063 Matthew Peacock Anchorage AK 2:19:46.1
376 2520 Matthew Quiner Kenai AK 2:20:32.3
377 2843 Nathan Hamilton Elmendorf AFB AK 2:20:44.5
378 2273 Tom Ulrich Anchorage AK 2:21:01.1
379 2892 Ronal Hall sarasota FL 2:21:03.0
380 1757 Eric Peterson Hastings MN 2:21:05.5
381 3149 ANDRE RANDOLPH ANCHORAGE AK 2:21:27.5
382 1911 Marc Otte Eagle River AK 2:21:42.3
383 2310 Grant Vanston Coquitlam BC 2:21:46.0
384 2057 Barry Galley 2:21:53.0
385 1634 James Andrews Anchorage AK 2:21:59.0
386 3292 Donald Yng 2:22:06.9
387 1507 Colin Fay Chugiak AK 2:22:19.6
388 1932 Jamie Clark Anchorage AK 2:22:23.6
389 2980 Clay Prosise Anchorage AK 2:22:24.9
390 2620 Nico Baudin Anchorage AK 2:22:30.2
391 1884 Dale Watkins Elmendorf AFB AK 2:22:44.5
392 2192 Charles Delbridge Anchorage AK 2:22:51.8
393 1749 Traverse Zink Wasilla AK 2:22:59.5
394 2059 George Andersen Oro Valley AZ 2:23:07.4
395 1736 Jeffrey Jones Anchorage AK 2:23:08.1
396 1424 John Bratt Woodstock ON 2:23:16.1
397 2531 Taylor Hayden Sleetmute AK 2:23:31.5
398 2762 Rob Heun Palmer AK 2:23:38.2
399 3053 Mark Connelly Chugiak AK 2:23:47.3
400 1822 Mike Mense Anchorage AK 2:24:13.5
401 2958 Rodman Steele West Palm Beach FL 2:24:22.3
402 2977 Dale Haines anchorage AK 2:24:42.2
403 2915 Todd Sidoti Anchorage AK 2:24:43.9
404 3278 Daniel Hernandez 2:24:53.6
405 2382 Michael Williams Mableton GA 2:25:00.4
406 2751 Dave Szabo Anchorage AK 2:25:35.7
407 1861 Justin Parks Asheboro NC 2:25:47.1
408 2499 Brent Carey Anchorage AK 2:25:56.8
409 2968 Roger Blouch Anchorage AK 2:26:00.3
410 2207 Max Von Hippel Anchorage AK 2:26:06.5
411 1760 Kie Ho Carlsbad CA 2:26:19.2
412 2924 Jeremy Wilson Elmendorf AFB AK 2:26:20.6
413 2575 Patrick Cummins Anchorage AK 2:26:57.1
414 2290 Hsueh-Ming Wang Anchorage AK 2:27:15.1
415 2568 Steven Cinelli Anchorage AK 2:27:15.2
416 1469 Shawn Huerta Eagle River AK 2:27:16.3
417 2034 Jerod Perron Anchorage AK 2:27:46.9
418 3302 Bruce Morgan 2:28:40.3
419 2247 David Dahms Palmer AK 2:29:11.7
420 1541 Cody Uhlig Anchorage AK 2:29:35.6
421 3027 HYUNG MIN YU ANCHORAGE AK 2:29:45.6
422 1554 Greg Morgan Anchorage AK 2:30:37.6
423 3043 Darik Pickerel Anchorage AK 2:30:43.6
424 2689 Ryan Eads Eagle River AK 2:30:53.1
425 3289 Glen Spaull 2:31:12.3
426 1953 David Grotefend Crowley LA 2:31:16.3
427 1812 Carl Weber 2:31:29.2
428 3200 Nathan Gabriel Eagle River AK 2:31:39.7
429 2037 Kevin Thomas Euless TX 2:32:04.6
430 3186 Thomas Hagan palmer AK 2:32:06.1
431 1696 Richard Ferno Williamstown VT 2:32:28.4
432 2131 Carlo Gagliardi Montreal QC 2:32:36.2
433 2481 Larry Guichard Eagle River AK 2:32:37.5
434 2275 Songho Ha Anchorage AK 2:33:08.8
435 1624 Ron Carr Wasilla AK 2:33:39.8
436 3284 Edgar Rodiguez 2:33:56.7
437 1684 Bradley Kirr Anchorage AK 2:33:58.1
438 3152 Chris Bowman Palmer AK 2:34:31.5
439 2822 Dennis Long anchorage AK 2:34:51.7
440 1535 Aleksandr Pfaffe Anchorage AK 2:35:55.1
441 2848 Wayne Crayton Anchorage AK 2:36:31.3
442 1801 Kyle Stropes Soldotna AK 2:36:35.7
443 2419 Matthew Keadey atlanta GA 2:36:40.4
444 3229 Skylar Johnson 2:38:07.4
445 1781 Alfred Land eagle river AK 2:38:07.5
446 2553 Mark Lynch Chugiak AK 2:38:07.9
447 1959 Frank Watts Anchorage AK 2:40:17.5
448 2702 Carlo Sipin Anchorage AK 2:41:26.4
449 1454 Cedric Conner Palmer AK 2:41:28.4
450 3251 Ty Kuiper 2:41:34.6
451 1514 William Ostrom Anchorage AK 2:41:58.2
452 2952 Ted McKenney Soldotna AK 2:43:28.9
453 2927 Bob Minnich Soldotna AK 2:43:28.9
454 1496 Thomas Rowe Plano TX 2:48:05.3
455 3160 Michael Hurst Anchorage AK 2:49:16.2
456 1772 JRK Rao Chennai 2:50:11.3
457 3272 Martin Weinstein 2:51:15.1
458 3183 Jason Cusack Anchorage AK 2:51:37.7
459 2472 Jeff Boucher Shoreview MN 2:52:18.9
460 2265 Eric Eidemiller 2:53:21.3
461 2477 Lane Smith Soldotna AK 2:55:06.0
462 2972 Mel Kazkowski Eagle River AK 2:55:18.2
463 1945 Jeffrey Arnold Anchorage AK 2:55:18.3
464 2071 Mike Krepel Talkeetna AK 2:56:34.2
465 1480 TOMMIE BAKER ANCHORAGE AK 2:59:44.2
466 1691 Matt Dahlstrom Anchorage AK 3:00:31.0
467 3039 Larry Bowlus Anchorage AK 3:02:25.3
468 2326 Jon Erickson Anchorage AK 3:03:30.8
469 2745 Tracy Tucker Anchorage AK 3:05:09.6
470 1482 Richard Rohr Eagle River AK 3:08:59.9
471 2858 Bruce Salley Anchorage AK 3:09:42.3
472 1729 Patrick Walker Anchorage AK 3:10:11.9
473 2971 Chris Turletes Anchorage AK 3:10:12.7
474 3139 Steven Vandagriff Anchorage AK 3:14:45.7
475 3012 Travis Kendall Anchorage AK 3:14:46.0
476 2905 Paul Kranawetter Anchorage AK 3:14:52.8
477 3105 Jim Soucek Wasilla AK 3:15:02.2
478 2299 Bob Driver Livermore CA 3:16:43.9
479 2313 Bill Beattie Little Rock AR 3:16:44.2
480 2142 Yves Granger Laval QC 3:18:08.2
481 2839 Matthew Miller Anchorage AK 3:19:34.9
482 3063 Daniel Khokhorin Anchorage AK 3:20:44.5
483 1521 William Edwards Anchorage AK 3:21:07.1
484 2582 Rex Gray Palmer AK 3:22:08.8
485 2476 Bob Hammer Soldonta AK 3:22:28.4
486 2935 Gerald Bailey Wasilla AK 3:23:16.0
487 1780 Richard Jenkins Goleta CA 3:23:19.5
488 1886 Edwin Coller Colorado Springs CO 3:23:45.9
489 2201 Joseph Kubic Kansas CIty MO 3:24:03.2
490 2468 Jason Bailey Palmer AK 3:24:34.9
491 2603 Jimmie Shaw Anchorage AK 3:26:40.7
492 2428 Ron Nelson Wasilla AK 3:28:01.4
493 2679 John Haniszewski Anchorage AK 3:29:07.1
494 1669 Robert Busby Anchorage AK 3:29:58.4
495 2964 Clifford Brown Anchorage AK 3:30:28.7
496 1585 Ryan Cox Wasilla AK 3:31:03.1
497 1517 Keith Collingwood Tukwila WA 3:32:44.4
498 3133 Christopher Holm anchorage AK 3:34:36.0
499 3182 John Reed Anchorage AK 3:36:25.5
