CONOCOPHILLIPS
PRESENTS
MAYORS MARATHON AND HALF MARATHON
JUNE 18th 2011
********************* HALF MARATHON MALE *********************************

Place No. Name City State Time
1 2884 Nick Petro New Carlilse OH 1:14:52.1
2 2735 Jacob Kirk Anchorage AK 1:14:53.1
3 2186 Brandon Fell Tamuning 1:18:47.5
4 3449 Ben Wheatall Anchorage AK 1:20:58.2
5 2313 Tommy Blair Chapel Hill NC 1:21:13.5
6 2963 Grant Stevenson Chugiak AK 1:21:36.2
7 3558 David Valdes 1:22:12.5
8 1874 Levi Younger Eagle River AK 1:22:30.2
9 3412 Dane Goodman Anchorage AK 1:23:22.5
10 2746 David Minge Anchorage AK 1:24:03.6
11 2031 Jonathan Bolha Austintown OH 1:24:18.3
12 1442 James Steimel Aurora IL 1:24:50.5
13 1523 Solomon Snyder Seward AK 1:24:57.9
14 3388 Lloyd Raines Anchorage AK 1:25:13.3
15 3434 Gregory Encelewski Anchorage AK 1:25:52.3
16 2751 Gregory Scofield Anchorage AK 1:26:39.8
17 1526 Gregory Schroll Chugiak AK 1:26:46.0
18 2969 Philip Sebastiani Anchorage AK 1:26:48.7
19 1640 Jeff Young anchorage AK 1:26:54.2
20 2169 Samuel Hansell Honey Brook PA 1:26:56.9
21 2964 Jared Gardner Newport Beach CA 1:27:13.0
22 1995 Todd Baldini Denver CO 1:27:16.7
23 1668 Scott Clemetson Anchorage AK 1:27:43.8
24 2925 Mike Brock Anchorage AK 1:27:52.5
25 2977 Geoff Hotrum Toronto ON 1:29:05.0
26 1706 Michael Enz Sudbury MA 1:29:55.8
27 3312 Marvin Klopfenstein salem OR 1:29:56.8
28 1821 Paul Clark Anchorage AK 1:30:16.7
29 3521 Buce Dotterrer Anchorage AK 1:31:01.9
30 1745 Mike Williams Elmendorf AFB AK 1:31:14.7
31 1505 Uriah Orland Anchorage AK 1:31:28.9
32 1094 George Kovac Sacramento CA 1:32:29.7
33 1737 Aaron Gallagher Anchorage AK 1:32:41.5
34 2051 Josh Shearer Fairborn OH 1:32:59.5
35 3278 Dale Hammitt Wasilla AK 1:33:56.3
36 3339 SEAN GLASHEEN anchorage AK 1:34:30.8
37 1744 Leo Lashock Willow AK 1:35:00.1
38 3468 Colin Daugherty Anchorage AK 1:35:00.6
39 2948 Eric Vilce Anchorage AK 1:35:13.4
40 3130 Ryan McLaughlin Anchorage AK 1:35:30.9
41 3555 Jorge Carrera 1:35:31.7
42 3049 James Chandler Buchanan GA 1:35:48.8
43 2778 Greg MacDonald Anchorage AK 1:35:49.2
44 2415 Brandon Stuemke Anchorage AK 1:36:01.1
45 1790 Michael Redlinger Anchorage AK 1:36:08.8
46 1981 Tommy Moore Chicago IL 1:36:20.0
47 3246 Victor Melendez Anchorage AK 1:36:36.7
48 1774 Anthony Oliver Wasilla AK 1:36:56.6
49 1641 Daniel Cheyette Palmer AK 1:37:22.5
50 2009 Jonathan Butler Chicago IL 1:37:37.8
51 3362 Chris Restall Anchorage AK 1:37:50.2
52 1770 Matt Crow Anchorage AK 1:38:07.7
53 2894 Allen Blair Anchorage AK 1:38:21.4
54 3528 Tarek Wetzel Chugiak AK 1:38:35.4
55 2960 Aaron Faust Rockville MD 1:38:45.8
56 3331 Gavin Dixon Anchorage AK 1:38:54.2
57 3372 Brad Richie Anchorage AK 1:38:56.4
58 1855 Peter Courtnage Anchorage AK 1:39:09.3
59 2820 Christopher Lindgren Wasilla AK 1:39:21.1
60 2072 Stephen Gemmell Nashotah WI 1:39:29.1
61 1800 Soap Healy rochester NY 1:39:43.1
62 3155 Fintan Lyons Anchorage AK 1:39:46.3
63 2402 Matt White Shelbyville KY 1:39:53.5
64 2809 Alex Znaiden Anchorage AK 1:40:00.6
65 2862 Rob Lang Anchorage AK 1:40:18.9
66 2684 Jeff Shabel San Diego CA 1:40:29.1
67 3195 John Keopuhiwa Anchorage AK 1:40:41.3
68 3200 Daniel Torgerson Anchorage AK 1:40:54.2
69 3255 John Brewer Anchorage AK 1:40:58.1
70 1785 Stuart Grant Anchorage AK 1:41:04.8
71 2853 Blane Rhoads Santa Barbara CA 1:41:45.7
72 2992 John Papineau anchorage AK 1:42:13.5
73 1506 Mike Frank anchorage AK 1:42:16.7
74 2301 Matthew Kampen Anchorage AK 1:42:27.5
75 1488 Craig Strohbeck Saint Louis MO 1:42:46.4
76 3294 Jose Cedeno sf CA 1:42:49.5
77 3422 Chad Hope Anchorage AK 1:42:52.9
78 3523 Michael Petersen Homer AK 1:42:54.3
79 3290 Michael Quimby Eagle River AK 1:42:54.5
80 2819 Eric Trevithick Anchorage AK 1:43:01.4
81 1687 Joel Bourne Chugiak AK 1:43:16.3
82 3420 James Slabaugh Homer AK 1:43:39.9
83 3268 Ken Chee Dublin OH 1:43:39.9
84 2999 James DeShazo Palmer AK 1:43:54.6
85 3360 Jeffrey Dickson Chugiak AK 1:44:04.3
86 1650 Dan Baldwin Anchorage AK 1:44:12.5
87 3254 Braden Maher Springfield IL 1:44:14.0
88 1797 Eric Reinbold Eagle River AK 1:44:27.5
89 3178 Sean Murphy Anchorage AK 1:44:36.7
90 1722 Scott Mayfield Anchorage AK 1:44:37.7
91 1425 Dennis Muirhead Tijeras NM 1:44:50.1
92 2868 Mark Agnew Anchorage AK 1:44:56.7
93 1708 Jason Peterson Anchorage AK 1:45:10.1
94 1902 Christopher Murphy Anchorage AK 1:45:10.3
95 1635 Alex Fuller Wasilla AK 1:45:11.8
96 3004 Ryan Manzi Anchorage AK 1:45:14.0
97 2734 Andy Kirk Anchorage AK 1:45:14.5
98 1408 Brian Sibley Normal IL 1:45:14.8
99 2926 Jimmy Holgerson Eagle River AK 1:45:16.5
100 3233 KELLY BRADSHAW Anchorage AK 1:45:18.6
101 1613 Jonathan Burgess Anchorage AK 1:45:36.1
102 3513 PIOTR WYLEGALSKI WROCLAW 1:45:37.5
103 3512 Michal Matlag Poznan 1:45:46.7
104 1712 Michael Henriques WASILLA AK 1:46:11.5
105 1736 Ryan Ellis Chaska MN 1:46:12.7
106 3376 Jordan Caturia Fort Richardson AK 1:46:15.1
107 3044 Robert Brumby Anchorage AK 1:46:25.0
108 2234 Karl Stuart Anchorage AK 1:47:04.1
109 3441 Neil Rodriguez Anchorage AK 1:47:08.5
110 3076 Paul Johnson Anchorage AK 1:47:28.5
111 2318 Rory San Filippo Anchorage AK 1:47:45.6
112 3416 Hugh Keogh Anchorage AK 1:47:46.3
113 3232 Steven Thompson anchorage AK 1:47:52.9
114 1882 William Burton Anchorage AK 1:47:57.2
115 3050 Clinton Chandler buchanan GA 1:48:01.7
116 3529 Rusty Myers Anchorage AK 1:48:08.2
117 2863 Juan Lang Fremont CA 1:48:19.3
118 3470 Daniel Barbeau Eagle River AK 1:48:22.7
119 2102 Martin Lindeke Eagle River AK 1:48:25.2
120 3474 Duke Ruzicka Anchorage AK 1:48:36.2
121 2303 Dustin Stellljes Anchorage AK 1:48:42.2
122 2085 Bruce Wallner Las Vegas NV 1:48:46.2
123 3143 Justin Ripley Anchorage AK 1:48:54.9
124 3218 Peter Trump JBER AK 1:48:59.1
125 1825 Tyler Carnahan Eagle River AK 1:49:03.9
126 1701 Julius Romasanta North Las Vegas NV 1:49:07.0
127 3018 Patrick Martinez Tucson AZ 1:49:10.6
128 2792 James Batchelor Eagle River AK 1:49:22.7
129 2924 Dan Aspelund Anchorage AK 1:49:40.8
130 2325 Erik Dahl Anchorage AK 1:50:04.1
131 3229 Ethan Mastny Wasilla AK 1:50:10.6
132 2973 Jim Haggland Anchorage AK 1:50:29.1
133 3379 Anthony Oliva Anchorage AK 1:50:58.8
134 1659 Guy Schwartz Eagle River AK 1:51:05.1
135 3078 David Kampsen Anchorage AK 1:51:06.4
136 1871 Jay Butler Anchorage AK 1:51:06.9
137 3535 Jan Spurkland 1:51:14.9
138 1726 Adam DeCent Chugiak AK 1:51:21.3
139 2003 Paul Lock Brighton 1:51:21.8
140 1517 Roger Warren Anchorage AK 1:51:24.3
141 1457 Patrick Morein The Woodlands TX 1:51:28.8
142 2941 Nick Hefner Eagle River AK 1:51:59.7
143 3327 Michael Duckstein palmer AK 1:52:02.7
144 3258 James Ferguson Anchorage AK 1:52:06.6
145 2245 Christian Geitz Kent WA 1:52:07.0
146 3326 Pieter Combrink San Diego CA 1:52:10.4
147 3350 Benjamin Hofmeister Anchorage AK 1:52:12.7
148 2756 Milton Cornelius Chugiak AK 1:52:16.2
149 3252 Patrick Carpenter Anchorage AK 1:52:21.5
150 1477 David Prusak Anchorage AK 1:52:22.2
151 3243 Ben Armentrout Anchorage AK 1:52:25.2
152 2850 Andrew Atwater Anchorage AK 1:52:25.8
153 3401 Wallace Wilson Anchorage AK 1:52:25.8
154 2798 Matt Malecha Girdwood AK 1:52:31.3
155 3014 Jerry Schmauch Palmer AK 1:52:35.0
156 3375 Ricardo Worl Juneau AK 1:52:43.8
157 1973 Zach McLeese Dallas TX 1:52:45.9
158 3006 Michael Loughlin Anchorage AK 1:52:50.0
159 1919 Patrick Kalen fairbanks AK 1:52:52.8
160 3517 Thomas Sacchieri Eagle River AK 1:52:54.4
161 2574 Andrew Skinner JBER AK 1:52:57.8
162 1766 Ed Lasselle Palmer AK 1:53:00.6
163 3515 Jacek Niechajczyk Poznan 1:53:03.7
164 1610 Dennis Ricker Wasilla AK 1:53:14.1
165 320 Scott Shillito Seattle WA 1:53:17.1
166 3177 Ahmad Latifzai Houston TX 1:53:26.0
167 1893 Ben Anglen Anchorage AK 1:53:42.1
168 2943 Jonathan Hefner Eagle River AK 1:53:49.1
169 2944 Steven Teeter Anchorage AK 1:53:50.1
170 2408 Will Rives Louisville KY 1:53:53.1
171 3030 Rich Clark Raymond NH 1:54:00.1
172 3391 Louis Reyes El Paso TX 1:54:02.7
173 3514 LUKASZ LAGOZNY SANOK 1:54:07.2
174 1557 Austin McKune Anchorage AK 1:54:20.8
175 1851 Mark Menghini Anchorage AK 1:54:22.2
176 2646 Thaddeus Kozniar Huntersville NC 1:54:28.8
177 3389 TJ Agha Anchorage AK 1:54:30.3
178 3237 Aaron Rocereta Eagle River AK 1:54:32.6
179 2388 Craig Lance Chugiak AK 1:54:33.0
180 2571 Edward Burdett san francisco CA 1:54:35.0
181 2790 Lynn Newcomer EAGLE RIVER AK 1:54:37.3
182 1592 Michael Cook Anchorage AK 1:54:43.8
183 1892 Jeff Smith Ninilchik AK 1:55:01.0
184 2493 Rob Johnson Bethpage NY 1:55:18.7
185 1724 Adam Shaw Anchorage AK 1:55:24.0
186 3381 Luiz Pimenta Filho San Diego CA 1:55:40.4
187 3053 Dominick Chontos Tyrone GA 1:55:45.7
188 3235 Eric Lucas Anchorage AK 1:55:47.3
189 2338 Noe Kaur JBER AK 1:55:47.4
190 1416 William Reece Centerville IN 1:55:54.0
191 1900 Ryan Pankau Alto Pass IL 1:56:13.7
192 2856 Justin Perryman Frederick MD 1:56:16.4
193 3052 Steve Chontos Tyrone GA 1:56:18.3
194 3548 Scotty Borg 1:56:18.4
195 2310 Zachary Herr Libertyville IL 1:56:18.6
196 3072 Leit Downing Anchorage AK 1:56:23.1
197 2740 Alex Olbert Anchorage AK 1:56:24.0
198 3186 SHIRUI CHEN PLANO TX 1:56:28.2
199 3311 Brent Johnson Eagle River AK 1:56:28.5
200 1510 Joel Gilbert Chugiak AK 1:56:32.5
201 3466 Chuck Harvey Anchorage AK 1:56:49.5
202 3530 David Houston Anchorage AK 1:56:55.9
203 1780 Calvin Roe Eagle River AK 1:57:01.6
204 3048 Matthew Singer Anchorage AK 1:57:07.9
205 2214 Chris Giardinelli Morrisville PA 1:57:11.3
206 3344 Edward Milbradt Pmer AK 1:57:13.1
207 3527 Andrew Havasi Anchorage AK 1:57:18.0
208 3536 Michael Casey 1:57:21.2
209 3496 Conor Hallisy Anchorage AK 1:57:25.3
210 1718 Trevor O'Hara Anchorage AK 1:57:39.0
211 2155 Joseph Abbott Eagle River AK 1:57:55.4
212 2905 Traverse Zink Palmer AK 1:58:01.3
213 1976 Jonathon Torres Anchorage AK 1:58:18.6
214 3399 David Driscoll Palmer AK 1:58:20.2
215 3043 Trent Moss Palmer AK 1:58:21.7
216 2256 Richard Whittemore North Easton MA 1:58:23.5
217 1627 Dale Haines anchorage AK 1:58:30.8
218 3424 Jonathan Farella Anchorage AK 1:58:37.2
219 2176 ANGEL MARQUEZ CAROL STREAM IL 1:59:00.9
220 3405 Jake Tracy ANCHORAGE AK 1:59:06.6
221 1896 Kevin Frerichs Gifford IL 1:59:11.8
222 3263 Tim Merrill Wasilla AK 1:59:17.0
223 2995 Kevin Kristof Bethel AK 1:59:32.8
224 3484 Steven Petros Anchorage AK 1:59:33.3
225 3016 DAVE VALDEZ ANCHORAGE AK 1:59:43.8
226 3323 Chris Mandery ANCHORAGE AK 1:59:44.3
227 3180 Scott Miller Bend OR 1:59:45.6
228 2878 Dustin Morris Anchorage AK 1:59:48.9
229 3280 Clancy Derrick Anchorage AK 1:59:54.9
230 3124 Brent Lowen Anchorage AK 2:00:14.3
231 3553 Dexter Crowley 2:00:19.3
232 2405 Scott Kaiser New Berlin WI 2:00:24.5
233 2273 Michael Cox Anchorage AK 2:00:28.3
234 3417 Gary Wright Wasilla AK 2:00:51.1
235 3453 Jerry Huxford Clinton IN 2:00:56.8
236 3365 Brian Baus Anchorage AK 2:01:02.6
237 3491 Jim Hickerson Anchorage AK 2:01:06.6
238 3485 Walter Guillen Anchorage AK 2:01:11.8
239 2158 David Seely Anchorage AK 2:01:15.9
240 2877 Mitch Bierle Anchorage AK 2:01:29.3
241 1401 Danny Callahan Anchorage AK 2:01:46.1
242 1776 Brice Baldwin Spring Valley CA 2:01:47.1
243 2240 Phillip Sisneros Anchorage AK 2:02:12.2
244 1759 Jason DeWeese Anchorage AK 2:02:22.7
245 3505 Joseph Mehan Lafayette CO 2:02:34.6
246 3431 MICHAEL RISINGER ANCHORAGE AK 2:02:44.1
247 1636 Stephen Lauper Anchorage AK 2:02:44.6
248 3358 Danny Consenstein Anchorage AK 2:02:51.3
249 2207 Joseph Cerullo Eagle River AK 2:02:53.8
250 2323 Bill Darnell Houston TX 2:03:02.7
251 2968 Robert Sato Anchorage AK 2:03:07.8
252 2309 Jason Herr Libertyville IL 2:03:25.1
253 2766 Don Ford Palmer AK 2:03:37.2
254 2928 Kevin Heath Eagle River AK 2:03:43.3
255 2297 Jeff Rogers anchorage AK 2:04:00.1
256 1817 Mark Moorhead Anchorage AK 2:04:06.1
257 3386 Karl Powers Bethel AK 2:04:08.5
258 3366 Tom Bohn Anchorage AK 2:04:18.1
259 1484 Seth Coombs Anchorage AK 2:04:41.1
260 3080 Tommy Schmiedt Anchorage AK 2:04:41.3
261 2686 Alan Smith Escondido CA 2:04:43.9
262 3273 Larry DeBoard Seward AK 2:04:44.1
263 2581 Kyle Mayer Anchorage AK 2:04:56.6
264 2062 Kirk Hill Carmel IN 2:05:01.9
265 1979 Donald Friesen Wichita KS 2:05:19.8
266 2600 James Heltzel Burleson TX 2:05:23.9
267 1672 Brandon Matlock Normal IL 2:05:29.5
268 2083 Brett Bissell Anchorage AK 2:05:45.4
269 3137 Tim Wiepking Anchorage AK 2:05:46.6
270 2887 John Helie Anchorage AK 2:05:48.0
271 3337 Kevin Thibodeau II Anchorage AK 2:05:48.6
272 3418 JOHN RICHARD Palmer AK 2:05:59.0
273 1993 A.J. Griffin Girdwood AK 2:06:01.5
274 3305 Greg Miller Anchorage AK 2:06:17.1
275 2041 Kevin Buettner JBER AK 2:06:19.2
276 3426 Donald Edwards Anchorage AK 2:06:22.8
277 3281 Patrick Hadley Anchorage AK 2:06:25.0
278 2917 Ray Slapkunas Kodiak AK 2:06:28.8
279 2312 Ryan Gilliam San Jose CA 2:06:32.0
280 2967 Mike Buelterman Seattle WA 2:06:34.0
281 1691 Joseph Brodsky Anchorage AK 2:06:34.9
282 2514 Matthew Blanchett Anchorage AK 2:06:40.3
283 1729 Bruce Nelson Eagle River AK 2:06:47.8
284 3209 Sonny Adams Anchorage AK 2:06:48.8
285 2744 Rudolph Kula Wasilla AK 2:06:51.3
286 1998 Jeff Miller Calgary AB 2:07:01.5
287 3493 Garrett Dibble Anchorage AK 2:07:04.4
288 1588 Sean Lowther Eagle River AK 2:07:07.3
289 3390 Robert McClung Anchorage AK 2:07:08.5
290 1856 Steven Paine Palmer AK 2:07:19.4
291 2038 Robert Welch Palmer AK 2:07:27.9
292 2063 Steven Hill Bloomington IN 2:07:32.9
293 3524 Eric Boyette Anchorage AK 2:07:38.0
294 1755 Zachery Brown JBER AK 2:07:44.2
295 1639 Travis Sharp Eagle River AK 2:07:53.0
296 3406 Buzz Klopfenstein portland OR 2:07:59.2
297 3070 Michael McCrudden Anchorage AK 2:08:04.9
298 3001 Steve Stanek San Francisco CA 2:08:13.4
299 3210 Jsck Varman Wasilla AK 2:08:33.7
300 3411 Rick McCafferty Anchorage AK 2:08:40.3
301 2042 Jon Talley Austin TX 2:09:09.7
302 1692 Chris Calero Eagle River AK 2:09:31.2
303 3501 Manuel Hernandez Anchorage AK 2:09:46.5
304 1531 Joe Quickel Anchorage AK 2:10:11.9
305 1925 Roy Blain Anchorage AK 2:10:21.0
306 3225 Jim Leonard Anchorage AK 2:10:25.6
307 3299 Ward Van Sickle Wasilla AK 2:11:00.7
308 3373 Henry Lingley arlington VA 2:11:31.3
309 2705 Stefan Stroms Las Vegas NV 2:11:36.0
310 3113 Scott Masten Anchorage AK 2:11:47.0
311 3349 Andy Concepcion Anchorage AK 2:11:47.2
312 3176 EJ David Anchorage AK 2:11:47.2
313 3330 Jayson Vinas Qnchorage AK 2:11:47.2
314 1943 Michael Gottsacker Saint Paul MN 2:11:54.3
315 1654 Jeff Frizzell Anchorage AK 2:12:07.3
316 1686 Ron Carr Wasilla AK 2:12:08.0
317 3359 Mitch Mork Anchorage AK 2:12:08.3
318 1642 Rick Carter Anchorage AK 2:12:14.7
319 2619 Dave Underwood San Francisco CA 2:12:44.3
320 1430 Travis Million Copper Center AK 2:12:55.0
321 1630 Norman Fuller Wasilla AK 2:13:06.3
322 2724 Andrew Newman Anchorage AK 2:13:27.9
323 3152 GARY LIGHT LUBBOCK TX 2:13:31.5
324 3185 Niles Woods Anchorage AK 2:13:31.6
325 3028 Rick Proffitt Chugiak AK 2:13:33.2
326 2410 Garrett Mutz Atlanta GA 2:13:40.5
327 2112 Donald Sanford Anchorage AK 2:13:53.3
328 1414 Mathew Root Richmond IN 2:14:05.0
329 3352 Miguel Velazquez Houston TX 2:14:14.0
330 3240 John Ferguson Anchorage AK 2:14:17.7
331 2061 John Traxinger anchorage AK 2:14:53.8
332 1713 Thomas Hagan Anchorage AK 2:14:55.0
333 2840 Patrick McCaslin Penscola FL 2:15:04.0
334 1750 Jay Harris anchorage AK 2:15:05.6
335 3335 Shad Schoppert Anchorage AK 2:15:09.7
336 1833 Alex Jefferies Anchorage AK 2:15:18.0
337 1645 Jesse Foster Anchorage AK 2:15:20.6
338 3455 Jonathan Hammond chugiak AK 2:15:22.3
339 1679 Ronald Duvall Anchorage AK 2:15:42.9
340 2393 Jeffrey Anderson Anchorage AK 2:15:47.4
341 1830 Dave Szabo Anchorage AK 2:15:53.1
342 1781 Don Clack Anchorage AK 2:15:58.7
343 1840 Udo Cassee AnCHORAGE AK 2:16:00.5
344 1453 Jason Whitmire Southlake TX 2:16:11.5
345 1794 Todd Curzie Anchorage AK 2:16:11.6
346 2202 Michael Williams Blue Springs MO 2:16:13.9
347 3432 Cameron Johannes anchorage AK 2:16:17.3
348 3129 William Dowell Oneida WI 2:16:42.7
349 2411 Lester Nelson Atlanta GA 2:16:44.9
350 1748 Ryan Barkman Eagle River AK 2:17:05.4
351 3481 Devlin Huffman Eagle River AK 2:17:05.4
352 2477 Mark Spratt Long Beach CA 2:17:24.3
353 1950 Jeff Wanamaker Issaquah WA 2:17:24.8
354 2990 Richard Seelinger Sammamish WA 2:17:25.1
355 2738 Roger Zellner Vernon Hills IL 2:17:34.5
356 3184 RICHARD BICE ANCHORAGE AK 2:17:36.3
357 2347 Sandy Shurin New York NY 2:17:44.9
358 2918 Paul Barrett Anchorage AK 2:17:50.0
359 1809 Kevin Monahan Anchorage AK 2:17:58.3
360 2274 Guy Adams kotzebue AK 2:18:10.9
361 2782 George Moser Butler PA 2:18:17.8
362 2575 Jason Engel san francisco CA 2:18:18.7
363 3081 Brendan Babb Anchorage AK 2:18:20.8
364 2228 ROBERT SHARPE WASHINGTON DC 2:18:27.4
365 2874 Jason MacInnis Houston TX 2:18:33.9
366 3400 Brennan Foote Anchorage AK 2:18:48.9
367 3409 PAUL JOHNSON North Las Vegas NV 2:18:54.5
368 1788 Brian Mead North Las Vegas NV 2:18:54.6
369 3286 Dominic Trovato Granite Bay CA 2:19:04.6
370 2828 Joel Estigo Anchorage AK 2:19:31.4
371 3089 Ted Phelps Anchorage AK 2:19:32.7
372 3175 Jake Wells willow AK 2:19:35.0
373 3374 Jarrod Palmer Anchorage AK 2:19:36.6
374 2931 Richard Barker Palmer AK 2:19:39.2
375 3293 Barry Johnson Wasilla AK 2:19:40.3
376 2670 Justin Schneider Metairie LA 2:19:41.7
377 3270 John Dronenburg Bethel AK 2:19:51.9
378 1867 Thomas Cook wasilla AK 2:20:04.8
379 2282 Brendan McCormack Anchorage AK 2:20:06.7
380 1534 James Babin Anchorage AK 2:20:22.8
381 2236 David Armstrong Anchorage AK 2:20:26.7
382 2909 Hugh Short Anchorage AK 2:20:27.6
383 1438 Jim Cox Brier WA 2:21:15.5
384 2708 John Tully JBER AK 2:21:18.9
385 3345 David Easton Brimfield MA 2:21:21.5
386 2536 Jason Privitera Jacksonville AR 2:21:29.7
387 2441 Robert Johnson Palmer AK 2:21:33.2
388 3059 Stuart Mauger Eagle River AK 2:21:33.5
389 2953 Michael Kuhn Eagle River AK 2:21:35.8
390 2812 Kory Hamman Chico CA 2:21:40.0
391 1876 Jocko Younger Eagle River AK 2:22:21.6
392 1689 Kevin McCarthy Normal IL 2:22:22.8
393 2731 Shaun Streyle Koyuk AK 2:22:32.5
394 3000 Larry Guichard Eagle River AK 2:22:45.7
395 3364 Talmage Kinard JBER AK 2:23:24.0
396 1621 Vern Randall JBER AK 2:24:00.0
397 3088 Michael Long CLEMMONS NC 2:24:03.0
398 1513 Ralph Kettler Palmer AK 2:24:35.6
399 2586 Robert Rice Austin TX 2:24:57.4
400 1784 Kyle Hopkins anchorage AK 2:25:06.0
401 2239 Lincoln Smith Duluth GA 2:25:23.4
402 3228 Robert Sobel Encino CA 2:25:29.3
403 2801 Brad Reinker Wentzville MO 2:25:30.4
404 3222 Dana Stickels Charlotte NC 2:25:40.2
405 2302 Dustin Richmond Wasilla AK 2:25:43.1
406 1875 Cole Younger Eagle River AK 2:25:51.3
407 3271 Bill Kane Anchorage AK 2:26:00.2
408 2804 Brian Benavente Palmer AK 2:26:10.8
409 2900 Jeffrey Dawson Ancchorage AK 2:26:15.9
410 2030 Martin Eldred Eagle River AK 2:26:21.2
411 1946 Lucas Holcomb Fort Richardson AK 2:26:25.4
412 2049 Reuben Seidl Anchorage AK 2:26:26.2
413 1459 Richard Fant Austin TX 2:26:47.7
414 1787 Jeremy Shepherd Winters CA 2:26:55.3
415 1987 Terry Holcomb Clovis CA 2:27:03.4
416 2253 Steven Piorkowski Van Nuys CA 2:27:08.1
417 3285 J. Dean Trovato granite Bay CA 2:27:14.9
418 1771 Hugh Denny Anchorage AK 2:27:17.7
419 3550 Brian Knauf 2:27:21.6
420 3380 GARY RAY ANCHORAGE AK 2:27:27.0
421 2858 Chris Dameron Kodiak AK 2:27:38.8
422 3304 Eric Oswalt kodiak AK 2:27:39.2
423 3500 Juan Garcia 2:27:43.8
424 2513 Andy Lightner JBER AK 2:27:43.8
425 2213 Paul Eckburg Mountain View CA 2:27:45.6
426 1411 Trace Stevens Eagle River AK 2:28:16.7
427 3037 Paul Rauch Homer AK 2:28:25.2
428 2830 David Ford King City OR 2:28:45.0
429 2260 David Dahms Palmer AK 2:28:53.8
430 1662 Tom Rueter Anchorage AK 2:28:58.4
431 3121 Alex Clemens Anchorage AK 2:29:01.2
432 2577 Tor Helmer san francisco CA 2:29:05.5
433 2122 Ben Thibodeau JBER AK 2:29:07.8
434 2126 Tim Epperly West Linn OR 2:29:47.6
435 2127 Cole Epperly West Linn OR 2:29:48.0
436 1754 Dustin Skelton Elmendorf AFB AK 2:29:55.0
437 1509 Angus Gilbert Chugiak AK 2:30:29.4
438 1444 Jeffery Patterson Anchorage AK 2:30:29.5
439 2377 Charles Hooper Anchorage AK 2:30:44.4
440 2843 Jose Navarro Campbell CA 2:30:54.4
441 3367 James Chambers-Welch Anchorage AK 2:31:29.5
442 1792 Jeremy Sivitz Anchorage AK 2:31:29.7
443 3410 Herbert Sivitz Anchorage AK 2:31:33.2
444 1727 Aaron Selbig Homer AK 2:31:34.3
445 1763 Eric Shinsato Anchorage AK 2:31:41.3
446 2534 Rodney Brown Troy IL 2:31:45.4
447 3010 Jeremy Wilson Elmendorf AFB AK 2:32:12.8
448 2615 Scott Simono San Francisco CA 2:32:32.5
449 3260 Dennis Grusenmeyer Virginia Beach VA 2:34:18.3
450 3242 EUGENE PAK Anchorage, AK (ANC AK 2:35:39.9
451 1831 Steven Harris ANC AK 2:35:41.6
452 1939 TONY ANDRES ELMENDORF AFB AK 2:35:45.6
453 1555 Shawn Huerta Eagle River AK 2:35:46.1
454 2114 John Sanford Anchorage AK 2:35:49.8
455 3207 Robert Minnich Soldotna AK 2:36:06.7
456 3383 Ted Mckenney Soldotna AK 2:36:06.7
457 2184 Scott Kriegsman Poway CA 2:36:17.7
458 2500 John Mwangi Valencia CA 2:36:45.4
459 3095 Mike Mense Anchorage AK 2:36:47.4
460 2489 Daniel Hill Kennesaw GA 2:37:02.8
461 1558 Jeffrey Jones Anchorage AK 2:37:43.1
462 3475 James Rash Palmer AK 2:37:50.1
463 3146 Jim Owens Nora Springs IA 2:38:03.6
464 2046 Jeffrey Rosen Eagle River AK 2:38:21.2
465 1741 Thomas Gorman Eagle River AK 2:38:27.5
466 3114 Michael Hurst Anchorage AK 2:38:33.1
467 2384 Gregg Geller Huntington NY 2:38:45.9
468 2916 Christopher Stoeckler Kodiak AK 2:38:57.3
469 2771 Billy Zabala Anchorage AK 2:39:45.9
470 1604 Jeffrey Arnold Anchorage AK 2:40:29.0
471 3283 Rigoberto Garcia Los Angeles CA 2:40:43.3
472 2700 Bob Ashby Las Vegas NV 2:41:10.3
473 2275 Hunter Burton Anchorage AK 2:41:19.9
474 3282 David Kumpost Anchorage AK 2:42:01.7
475 3398 Kevin Williams Dallas TX 2:44:20.9
476 3540 Mark Paraoan 2:44:29.3
477 1804 Jeremy Alf JBER AK 2:44:38.8
478 1491 Edward Hills Anchorage AK 2:45:00.4
479 2034 Jay McHenry Corvallis OR 2:45:07.3
480 2938 Lane Smith Soldotna AK 2:45:21.6
481 1653 Greg Morgan Anchorage AK 2:45:37.3
482 1807 Dale Adam Sun City AZ 2:46:03.3
483 3382 Sal Huizar Los Angeles CA 2:46:20.5
484 2546 David Muck Howell MI 2:46:30.0
485 2117 John Howe Fairbanks AK 2:47:10.4
486 2591 Wayne Bullock Irving TX 2:47:14.6
