HALF-MARATHON AGE GROUP RESULTS
CONOCOPHILLIPS
PRESENTS
MAYORS MARATHON AND HALF MARATHON
JUNE 20th 2009

Race Name

FEMALE AGE GROUP: 1 - 9

1 2754 Heidi Booher 8 Chugiak AK 2:47:50.5
Race Name

MALE AGE GROUP: 1 - 9

Race Name

FEMALE AGE GROUP: 10 - 14

1 1318 Kelly Yanoshek 14 1:56:14.7
2 2396 Shannon Mullins 14 Milwaukee WI 2:11:50.1
3 2497 Katie Gebhard 14 Milwaukee WI 2:27:56.6
4 2955 Tracie Haan 12 Palmer AK 2:32:11.0
5 2394 Brittany Lijewski 14 Greendale WI 2:36:21.1
6 2391 Natalie Cramsie 14 Milwaukee WI 2:36:22.1
7 2395 Allison Clemens 14 Milwaukee WI 2:39:36.5
8 2392 Erin Dresden 14 Milwaukee WI 2:49:42.4
9 2496 Heidi Golembiewski 13 Milwaukee WI 2:49:56.4
10 2755 Hannah Booher 10 Chugiak AK 2:51:04.7
11 2393 Domonique Homan 13 Cudahy WI 2:59:28.6
12 2176 Emily Thompson 13 Edwardsville IL 3:18:02.4
13 3101 Melissa Taylor 14 Anchorage AK 3:32:55.6
Race Name

MALE AGE GROUP: 10 - 14

1 3417 Troy Walters 14 Anchorage AK 1:39:47.9
2 2491 John Farr 13 Anchorage AK 1:57:17.5
3 2078 Thomas O'Leary 13 Tucker GA 2:13:12.4
4 3438 Michael Muller-Stubblefield 14 Anchorage AK 2:33:12.7
5 3591 Yongho Song 14 Anchorage AK 2:57:52.6
6 2323 Jacob Lynn 11 Friendswood TX 3:04:59.1
7 3263 Joel Hofacker 10 Anchorage AK 3:41:04.8
Race Name

FEMALE AGE GROUP: 15 - 19

1 3089 Heather Hammel 18 San Francisco CA 1:40:44.4
2 3006 Christina Knapp 18 Anchorage AK 1:41:14.7
3 3239 Rosika Nees 18 anchorage AK 1:44:05.8
4 2264 Erin Skvorc 19 Wasilla AK 1:48:24.8
5 3172 Megan Murphy 19 Anchorage AK 1:54:00.5
6 3307 Jordyn Dass 17 Columbia Heights MN 1:58:22.6
7 2995 Victoria Quarton 15 Anchorage AK 1:59:04.6
8 2631 Cheryl Myers 19 Anchorage AK 1:59:24.6
9 3098 Valerie Kirk 18 Anchorage AK 2:03:35.7
10 3560 Nicki Jordan 17 Anchorage AK 2:04:56.7
11 2199 Kiana Farr 18 Anchorage AK 2:04:56.9
12 2460 Alexandria Tikalsky 19 Eagle River AK 2:05:09.5
13 3425 Amanda Angel-Chun 19 Soldotna AK 2:09:46.6
14 3192 Celeste Hamre 15 Anchorage AK 2:11:35.6
15 3193 Britta Hamre 15 Anchorage AK 2:11:35.8
16 3441 Molly Templin 15 Anchorage AK 2:16:18.0
17 2254 Annie Hoefler 15 Anchorage AK 2:22:59.4
18 2305 Alicia Clemetson 16 Anchorage AK 2:26:56.9
19 3052 Makala Bascome 17 Anchorage AK 2:27:08.7
20 3171 Kayla Washington 19 Anchorage AK 2:28:08.5
21 2661 Mylise Bennett 19 Anchorage AK 2:31:21.0
22 2825 Tiffany Camero 19 Oakland CA 2:31:21.0
23 3590 Jae Kim 17 Anchorage AK 2:34:49.6
24 2250 Rebecca Boggs 16 Eagle River AK 2:37:14.3
25 1316 Janelle Coy 18 2:45:00.4
26 2194 Krista Verver 17 W Vancoouver BC 2:46:18.3
27 2161 Jennifer Brenner 16 Lenexa KS 2:49:37.1
28 2076 Valery Pestryakova 18 Anchorage AK 2:53:58.2
29 3203 Rebecca Riopelle 18 Anchorage AK 2:58:19.9
30 3521 Haley Wangberg 15 Wasilla AK 3:08:16.6
31 3445 Kylie Bruckner 17 Palmer AK 3:08:16.6
32 3547 Susan Stevens 15 Anchorage AK 3:32:55.3
33 3160 Jennifer Martens 15 Anchorage AK 3:32:58.3
34 3598 Paula Skandis 18 San Antonio TX 3:38:43.6
35 3346 Ava Goepfert 17 ANCHORAGE AK 3:52:22.0
36 3345 Michaela Orzechowski 17 ANCHORAGE AK 3:52:22.1
37 3208 Carissa Paulson 17 Palmer AK 4:09:46.5
Race Name

MALE AGE GROUP: 15 - 19

1 2770 Lex Treinen 19 Anchorage AK 1:17:45.1
2 2226 Nathaniel Knapp 16 Anchorage AK 1:20:00.7
3 3255 Kyle Emery 19 Anchorage AK 1:26:40.0
4 3093 Bryce Monaco 17 Anchorage AK 1:40:30.5
5 3182 Drew Edwards 19 anchorage AK 1:47:15.2
6 2678 Scott Kasayulie 19 Anchorage AK 1:51:13.7
7 2721 Shea Hendren 16 Wasilla AK 2:00:02.7
8 3228 Israel Gallegos 16 Ft. Richardson AK 2:11:12.8
9 3226 Frank Pleasant 17 Anchorage AK 2:11:31.0
10 3042 Mckenan Steinbeck 19 Kenai AK 2:11:45.0
11 2729 Luke Habig 17 Eagle River AK 2:14:49.2
12 2077 James O'Leary 16 Tucker GA 2:24:13.8
13 2668 Josh Gangloff 16 Anaheim Hills CA 2:31:24.8
14 2108 Jonathan Rizo 17 Miramar FL 2:51:03.6
15 2107 Benjamin Frosth 17 Miramar FL 3:37:27.9
Race Name

FEMALE AGE GROUP: 20 - 24

1 3376 Elissa Hovel 21 Milwaukee WI 1:35:06.1
2 3120 Emma Bohman 20 1:40:04.8
3 3113 Jamie Freeman 23 Anchorage AK 1:41:24.2
4 3474 Emma Rea 22 Anchorage AK 1:45:50.4
5 3515 Catalina Myers 24 Anchorage AK 1:46:53.9
6 3183 Liana Schmidt 23 Anchorage AK 1:51:33.2
7 3241 Giselle-Monique Lambert 21 Anchorage AK 1:52:53.1
8 2633 Kristin Bryant 24 Anchorage AK 1:53:06.7
9 3214 Hilary Rea 24 Anchorage AK 1:54:06.4
10 2728 Allison Green 24 Littleton CO 1:54:49.7
11 1345 Oksana Savostina 21 1:55:36.7
12 3260 Laurel Renkert 21 Anchorage AK 1:55:43.3
13 3318 Rose Brooks 22 flagstaff AZ 1:56:41.0
14 3563 Rachel Saul 22 Anchorage AK 1:57:31.5
15 2363 D. Marie Liley 22 Anchorage AK 1:59:49.3
16 2797 Elizabeth Russell 24 Eagle River AK 2:00:04.0
17 3569 Brittany Walker 23 Anchorage AK 2:01:23.1
18 2832 Ashley Gower 24 Anchorage AK 2:02:12.0
19 3404 Grace Petersen 24 Fairbanks AK 2:03:21.8
20 1332 Ariel Tweto 21 2:04:22.7
21 1330 Ayla Tweto 23 2:04:23.0
22 2339 Nicole Pearson 23 Elmendorf AFB AK 2:04:37.9
23 3247 Rebekah Gray 22 Wasilla AK 2:06:23.2
24 3095 Frieda Ware 21 Nikiski AK 2:06:39.8
25 2807 Kalli Erickson 22 Anchorage AK 2:09:11.1
26 2734 A Kelly Habig 23 Eagle River AK 2:09:37.3
27 3350 Holly Dubose 21 big lake AK 2:10:03.5
28 3083 Laura Pfleiger 24 Issaquah WA 2:14:21.3
29 3514 Tala Woodward 22 Grass Valley CA 2:15:11.7
30 2900 Barbara Mossakowski 21 Anchorage AK 2:16:12.7
31 3082 Juliann Applegate 20 Anchorage AK 2:16:36.0
32 3410 Bridget Doran 23 Fairbanks AK 2:17:19.5
33 2952 Catherine Johnston 20 Anchorage AK 2:17:44.5
34 2477 Amy O'Connor 24 Denali National Pa AK 2:18:10.0
35 2929 Jennifer Melendres 23 Anchorage AK 2:18:38.0
36 2951 Annie Klapheke 23 Anchorage AK 2:20:52.2
37 2365 Tara Harrington 22 Palmer AK 2:21:04.8
38 2548 Jessica Marquardt 24 San Francisco CA 2:21:12.8
39 2749 Kelly Wozencraft 22 Girdwood AK 2:21:16.5
40 2673 Samantha Dubin 21 Anchorage AK 2:21:22.4
41 3552 Holly Lehnhausen 24 Wasilla AK 2:22:59.7
42 2082 Karen Tainter 23 Anchorage AK 2:24:40.8
43 2605 Janelle Dandeneau 24 Ramsey NJ 2:24:52.9
44 3465 Ryli Hourihan 20 Anchorage AK 2:25:25.1
45 3166 Jinghui Su 24 ANCHORAGE AK 2:26:15.1
46 2625 Dynasti Roark 21 Anchorage AK 2:26:21.3
47 2008 Laura Keegan 24 Anchorage AK 2:26:33.4
48 3434 Amanda Isenhour 22 Homer AK 2:27:42.9
49 2298 Amanda Skinner 21 Anchorage AK 2:32:00.7
50 2884 China Stone 24 Anchorage AK 2:32:21.0
51 3124 Vanessa Adams 24 Oshawa ON 2:32:43.8
52 2317 Chelsea Richardson 21 Anchorage AK 2:33:47.1
53 2750 Jennifer Wozencraft 24 Girdwood AK 2:35:37.9
54 2116 Aggie Blandford 24 Anchorage AK 2:35:51.7
55 3199 Kalysta Schmidt 20 Anchorage AK 2:35:53.3
56 3467 Elise Brown 20 anchorage AK 2:37:07.1
57 2582 Katherine Blum 24 Mt. Holly NC 2:39:14.2
58 3592 Blair Pettijohn 24 Wasilla AK 2:40:12.5
59 3570 Elizabeth Sheil 24 Anchorage AK 2:40:32.2
60 2188 Alli Harvey 24 Anchorage AK 2:42:39.7
61 2761 Whitney Hitchcock 22 Kenai AK 2:43:54.9
62 1300 Kate Puszykowski 24 2:44:49.8
63 2626 Cassie Townsend 22 Eagle River AK 2:46:19.7
64 3163 Mie Moua 21 Anchorage AK 2:47:16.7
65 2430 Katie Guth 23 Green Bay WI 2:48:09.1
66 2285 Amber Treadway 20 Eagle River AK 2:56:22.9
67 3254 Ivy Bowler 24 Anchorage AK 3:02:02.5
68 3187 Karlee Shelton 22 Wasilla AK 3:02:42.3
69 3542 Matrika Arrington 22 Palmer AK 3:02:48.1
70 2162 Katie Schroer 22 Anchorage AK 3:03:14.6
71 1297 Kandice Martinez 20 3:06:55.0
72 2407 Holly Friend 24 Anchorage AK 3:08:55.7
73 2534 Sarah Park 24 Cary NC 3:09:14.7
74 1292 Renae Mayes 22 3:10:57.9
75 2630 Whitney Bennett 22 Anchorage AK 3:16:33.4
76 2715 Ashley Neal 24 Houston TX 3:24:15.8
77 3013 Nicole Draper 24 Anchorage AK 3:24:26.2
78 2448 Michelle Dolphin 24 Sufferen NY 3:36:36.3
79 2154 Deana Kobosh 24 3:47:35.4
80 3299 Diana Velez 23 Anchorage AK 3:53:15.1
81 2815 Cori Kindred 24 Eagle River AK 3:59:10.9
82 2814 Katey Soellers 22 Eagle River AK 3:59:11.5
83 2680 Katherine Patterson 23 Hanover VA 4:01:56.4
Race Name

MALE AGE GROUP: 20 - 24

1 3479 Alfred Kangogo 22 Anchorage AK 1:14:08.9
2 3481 Paul Rottich 23 Anchorage AK 1:18:39.4
3 3556 Levi Younger 21 Eagle River AK 1:22:18.5
4 3179 Ryan Beckett 24 Anchorage AK 1:22:20.4
5 3371 Christian Kienholz 23 Fairbanks AK 1:25:33.4
6 2066 Michael Montague 22 1:30:22.7
7 3336 Michael Cameron 21 Anchorage AK 1:38:29.6
8 2835 Saul Jacob 21 anchorage AK 1:41:28.6
9 1322 Alan Osborn 23 1:47:23.2
10 1281 Daniel Engelhardt 22 1:49:30.5
11 3464 Shane Wheeler 22 Eagle River AK 1:53:54.7
12 3484 Dwight Ross 22 Anchorage AK 1:54:07.3
13 3322 Justin Banks 20 1:54:08.7
14 2768 Gavin Ramsay 24 Anchorage AK 1:54:49.6
15 3184 Maxwell Milliron 20 Soldotna AK 1:56:17.4
16 2810 Eugene Pak 24 Anchorage AK 1:56:20.2
17 3522 Michael Rhodes 21 Anchorage AK 1:56:40.3
18 2873 Zac Campbell 24 Anchorage AK 1:57:31.5
19 2895 Todd Dammann 22 Anchorage AK 2:01:58.4
20 2896 Eric Dammann 22 Anchorage AK 2:01:58.4
21 3503 Britton Webb 22 Anchorage AK 2:05:02.5
22 3205 Robert Keller 22 Anchorage AK 2:05:26.4
23 2061 Blake Dicosola 23 Cary NC 2:16:57.5
24 3357 Brandon Mcelroy 24 Eagle River AK 2:18:42.8
25 3367 Sam Peters 20 Anchorage AK 2:18:51.0
26 3146 Au Nguyen 22 Anchorage AK 2:26:14.5
27 3114 Juan Ortiz 21 Anchorage AK 2:33:57.8
28 1341 LC Gilheany 22 2:34:39.2
29 3269 Brandon Shaffer 22 anchorage AK 2:52:07.4
30 189 Brody Nathan 23 Eagle River AK 3:30:47.7
Race Name

FEMALE AGE GROUP: 25 - 29

1 2386 Ashley Medin 27 Anchorage AK 1:38:02.7
2 1283 Leah Moss 27 1:41:31.9
3 2859 Michele King 27 Anchorage AK 1:44:12.3
4 3394 Lucy Swygman 27 Girdwood AK 1:45:06.6
5 2765 Carrie Setian 29 Anchorage AK 1:45:14.7
6 3536 Greer Gehler 26 Anchorage AK 1:47:29.1
7 2262 Andria Mehltretter 29 Fredericksburg VA 1:50:16.0
8 1263 Sherah Cardwell 25 1:52:18.4
9 2205 Kamie Massey 27 Payson UT 1:53:11.4
10 2351 Amanda Cramer 28 Corvallis OR 1:53:26.3
11 2260 Sarah Alvarez 26 1:53:39.0
12 2710 Christina Pennington 28 Wasilla AK 1:54:12.9
13 3492 Brieann Weathersby 28 Palmer AK 1:54:22.0
14 2570 Danielle Clinton 25 Livonia MI 1:54:38.6
15 3029 Stephanie Davis 27 Kenai AK 1:54:40.7
16 3169 Allison Holland 26 Anchorage AK 1:56:13.1
17 3419 Christy Phillips 28 Seward AK 1:57:06.1
18 3575 Wendy Pavia 26 Anchorage AK 1:57:18.9
19 3397 Nicole Dougherty 26 Anchorage AK 1:57:36.9
20 2696 Erin Westfall 29 Anchorage AK 1:57:46.8
21 2888 Randi Wiley 27 Denver CO 1:58:26.6
22 3030 Anastacia Fosi 25 Anchorage AK 1:58:50.5
23 2851 Jamie Smith 28 Palmer AK 1:59:03.3
24 3112 Victoria Lozoya 29 Windsor CO 1:59:53.7
25 3379 Jacqueline Schoeffel 28 Garden City South NY 2:00:47.1
26 2613 Nicole Roos 27 New York NY 2:00:57.6
27 2686 Amber Stephens 29 Seward AK 2:01:27.6
28 2410 Christine Flaherty 29 Anchorage AK 2:02:06.0
29 2473 Kara Van Kooten 26 2:02:28.8
30 2353 Amy Harmon 27 Palmer AK 2:02:55.8
31 3429 Amy Abbott 27 Palmer AK 2:03:00.8
32 3220 Stephanie Heinz 25 Eagle River AK 2:03:10.1
33 2705 Sarah Devereaux 28 Anchorage AK 2:03:31.1
34 2424 Kelly Randolph 26 Wasilla AK 2:03:47.5
35 3170 Nancy Hibbert 27 Anchorage AK 2:04:06.5
36 1288 Jennifer Speece 27 2:04:09.7
37 2146 Lori Luff 29 Palmer AK 2:04:29.0
38 2875 Allison Kendall 26 Chugiak AK 2:05:09.5
39 2857 Yvonne Forsyth 29 Eagle River AK 2:05:36.4
40 2241 Jennifer Gauer 27 Anchorage AK 2:06:51.7
41 3452 Carrie Varnell 29 Anchorage AK 2:07:23.6
42 3021 Caroline Campese 27 Anchorage AK 2:07:47.6
43 3294 Elizabeth Cristiano 26 soldotna AK 2:07:59.3
44 2309 Paula Neeley 28 Elmendorf AFB AK 2:08:13.1
45 3573 Jessie Stetson 27 Anchorage AK 2:08:18.4
46 3424 Melissa Newbrey 29 Chandler AZ 2:08:27.3
47 3354 Maryann Loprete 27 anchorage AK 2:08:40.9
48 3288 Jenna Pabalate 28 San Diego CA 2:08:53.7
49 3374 Casey Carhart 28 South Orange NJ 2:10:08.6
50 2902 Greta Seitz 26 Anchorage AK 2:10:54.0
51 3258 Marie Laskos 27 Anchorage AK 2:11:55.6
52 3071 J. Hope Davis 28 Columbus OH 2:12:20.3
53 1340 Angela Kale 25 2:12:41.3
54 3281 Rachel Henderson 25 Anchorage AK 2:12:50.6
55 2422 Destiny Lee 28 Eagle River AK 2:13:22.3
56 3335 Jennifer Pugatch 25 Eagle River AK 2:13:47.3
57 3085 Tiffany Schuyler 28 Anchorage AK 2:13:47.4
58 3237 Alix Partnow 29 Anchorage AK 2:14:11.8
59 2207 Molly Bartel 29 Anchorage AK 2:14:34.4
60 2981 Sarah Thompson 25 Anchorage AK 2:14:52.7
61 2947 Katie Swenson 27 Eagle River AK 2:14:52.7
62 3287 Amy Van Dyke 27 Wasilla AK 2:15:10.9
63 2489 Heather Ritchey 27 Batavia IL 2:15:59.7
64 3531 Ali Ann Marrs 28 Anchorage AK 2:16:38.1
65 2586 Colleen Nay 27 Dallas TX 2:17:08.7
66 2047 Marce Simeon 29 Glennallen AK 2:17:29.0
67 3325 Meghan Chappell 25 Girdwood AK 2:17:42.5
68 3044 Natasha Nightengale 29 Highlands Ranch CO 2:17:50.6
69 2645 Andrea Pallister 28 Royal Oak MI 2:17:56.0
70 2834 Kaleinani Rupp 29 Anchorage AK 2:18:52.8
71 2338 Laura Fenwick 28 Wasilla AK 2:19:17.5
72 3380 Jennifer Dobson 28 Anchorage AK 2:19:21.4
73 3352 Megan Smith 27 Ballwin MO 2:19:39.2
74 3250 Paige Davis 29 Anchorage AK 2:19:43.3
75 2456 Torrey Hunter 29 Knoxville TN 2:20:14.7
76 3577 Hanley Smith 29 Anchorage AK 2:20:27.4
77 3015 Traci Thompson 27 Eagle River AK 2:20:28.2
78 2098 Ashley Lanier 25 Anchorage AK 2:21:00.1
79 2607 Lena Glaser 27 New York NY 2:21:03.7
80 2255 Lea Rowe 26 Sioux Falls SD 2:21:24.8
81 3037 Amy Adams 28 Wasilla AK 2:21:32.0
82 2569 Jobi Jones 27 Suffolk VA 2:22:12.4
83 2595 Brittany Nerland 25 Anchorage AK 2:22:37.1
84 3483 Nicole Mikes 29 Anchorage AK 2:22:45.3
85 2646 Becky Wiechman 28 Ypsilanti MI 2:23:15.0
86 2639 Lauren Bradley 29 Anchorage AK 2:23:16.6
87 3265 Paige Gaynor 26 Denver CO 2:23:27.4
88 2606 Caitlin Folgner 28 New York NY 2:24:53.0
89 2925 Amanda Troester 29 Beaverton OR 2:26:32.8
90 2104 Junnale Courtright 29 Anchorage AK 2:28:21.3
91 2540 Elizabeth Savoie 26 Carencro LA 2:28:23.9
92 2960 Kristin Tolbert 27 Anchorage AK 2:28:48.1
93 3086 Brooke Freeman 28 kodiak AK 2:29:15.4
94 3526 Marta Lofthouse 28 Anchorage AK 2:29:17.1
95 3537 Jennifer Lindgren 25 Anchorage AK 2:29:18.3
96 2451 Julie Reeme 26 Grande Prairie AB 2:29:45.9
97 2957 Amy Ayojiak-Greenley 27 Togiak AK 2:29:58.7
98 3150 Leah Schweitzer 28 Anchorage AK 2:30:33.3
99 2040 Tara Mihm 26 Anchorage AK 2:31:14.3
100 2657 Jennifer Kohut 28 Saskatoon SK 2:31:36.1
101 2039 Amy Mestas 27 Anchorage AK 2:31:40.1
102 3278 Rebecca Marvin 29 Anchorage AK 2:31:50.1
103 2656 Meaghan Fendelet 28 Hafford SK 2:32:21.6
104 2744 Dottie Mcleese 29 ANCHORAGE AK 2:32:35.7
105 3186 Laura Segovia 25 EAFB AK 2:33:53.7
106 2932 Kimberly Woodhull 27 Anchorage AK 2:34:06.4
107 2758 Ashley Schaber 28 Anchorage AK 2:34:06.7
108 3032 Rachel Mills 28 Portland OR 2:35:02.0
109 2603 Tara Stevens 26 Anchorage AK 2:35:09.7
110 3450 Jody McCarrey 25 Anchorage AK 2:35:57.1
111 2789 Helen Raidmae 28 Anchorage AK 2:36:27.0
112 2402 Corrie Whitmore 27 Anchorage AK 2:37:36.8
113 3587 Margaret Brady 26 Wasilla AK 2:39:07.4
114 1268 Rebecca Rasmusson 28 2:40:17.0
115 2447 Leigh Ann Clark 29 Whitehouse Ste NJ 2:40:30.0
116 2492 Megan Peterson 29 Anchorage AK 2:40:31.6
117 2446 Erica Clark 28 Westfield NJ 2:41:12.3
118 2048 Tara Miller 29 Elemendorf AFB AK 2:42:10.0
119 2594 Elizabeth Lochner 26 Anchorage AK 2:42:42.8
120 1279 Chelsea Ryan 25 2:43:32.8
121 3202 Erin Rivard 26 Eagle River AK 2:44:01.1
122 2727 Julie Brown 29 Anchorage AK 2:45:39.9
123 2372 Nicole Taylor 26 Westminster CO 2:46:10.3
124 2536 Julie Mcveigh 27 Hartsdale NY 2:47:49.2
125 2022 Kimberly Warren 26 Anchorage AK 2:49:00.4
126 2170 Estelita Zwack 29 Anchorage AK 2:49:02.8
127 2931 Katie Bender 28 Anchorage AK 2:51:25.1
128 2023 Stacy Barbee 25 anchorage AK 2:53:55.2
129 3301 Arika Brown 27 Anchorage AK 2:54:15.2
130 2614 Nina Thompson 26 New York NY 2:55:27.4
131 2565 Heather Grigsby 26 Carrollton VA 2:56:12.6
132 3478 Heather Larrabee 25 Fairbanks AK 2:57:15.2
133 2274 Ambrosia Bowlus 26 Anchorage AK 2:58:33.8
134 3402 Crystal Reeves 26 Anchorage AK 3:01:16.6
135 2277 Grace Wood 25 Anchorage AK 3:01:18.4
136 3107 Kate Wassenberg 27 3:05:08.1
137 1296 Megan Bessette 25 3:05:21.1
138 2612 Mary Marino 28 Brooklyn NY 3:05:24.4
139 2627 Amanda Fynskov 27 Anchorage AK 3:07:24.4
140 2110 Megan Nelson 27 Glendale Heights IL 3:07:38.6
141 2550 Caroline Rothnie 29 Berkeley CA 3:08:32.9
142 2303 Bridgett Mackey 25 Anchorage AK 3:08:33.8
143 3069 Amanda Wilt 29 Akron OH 3:10:44.5
144 3194 Lindsey Kendall 29 Anchorage AK 3:18:11.7
145 2527 Maggie Charbonneau 26 Fayetteville NC 3:23:22.9
146 1328 RaeDean Crow 26 3:26:09.9
147 2157 Kimberly Vasek 25 Anchorage AK 3:26:23.6
148 2982 Tanya Hayden 28 Anchorage AK 3:28:48.8
149 2985 Julia Belarde 28 Anchorage AK 3:28:48.9
150 2533 Laura Mcfarland 27 Rocky Mount NC 3:30:34.0
151 3005 Lisa Gendron 29 Anchorage AK 3:31:31.1
152 1347 Olga Panitch 25 3:35:40.8
153 2855 Taneesa Archie 29 3:36:56.1
154 2675 Nicola Borland 28 Pasadena CA 3:38:35.8
155 2128 Johanna Bushue 27 Anchorage AK 3:39:19.8
156 2049 Tracey Brewer 25 Anchorage AK 3:50:58.7
157 1338 Marcella Javier 26 3:53:13.4
158 2819 Lindsey Moore 25 Haines AK 3:54:19.3
159 3341 Katie Rock 28 Anchorage AK 4:02:58.5
160 2142 Jayme Walker 26 Anchorage AK 4:08:34.6
161 2974 Rachelle Lesage 28 Wasilla AK 4:11:59.9
162 3174 Keryl Hoffman 26 Anchorage AK 4:19:35.4
Race Name

MALE AGE GROUP: 25 - 29

1 3480 Marko Cheseto 25 Anchorage AK 1:09:24.4
2 1254 Steve Cuttitta 27 Heber UT 1:18:39.0
3 1252 Erik Schoen 29 Anchorage AK 1:21:10.2
4 3148 Ben Histand 25 Anchorage AK 1:25:34.0
5 3554 Matt Gillis 29 Eagle River AK 1:28:12.3
6 3369 Rudy Riedlsperger 26 Fairbanks AK 1:28:54.6
7 3204 Christopher Sis 26 Anchorage AK 1:32:57.1
8 3513 Beau Wood 28 Anchorage AK 1:34:07.6
9 3065 Albert Simonik 25 Clovis NM 1:34:25.6
10 2914 Mike Lanzarone 26 Anchorage AK 1:34:56.5
11 2898 Kyle Kellinghaus 28 Atlanta GA 1:36:50.1
12 2428 Gregory Schroll 25 Chugiak AK 1:37:06.1
13 3549 Jamie Haines 26 Anchorage AK 1:38:29.1
14 2732 Kyle Cheesbrough 26 1:39:30.7
15 3512 Cristian Fuentes 29 Portland OR 1:39:35.7
16 2778 Joel Dupuis 28 anchorage AK 1:39:58.9
17 3342 John Angst 29 Anchorage AK 1:40:02.2
18 3012 Patrick Hatch 25 Anchorage AK 1:40:50.6
19 3382 Derek Adolf 29 Anchorage AK 1:42:35.0
20 3497 Adam Schurle 26 Anchorage AK 1:42:52.2
21 2908 Christopher Murphy 25 Anchorage AK 1:42:58.0
22 3206 Lucas Will 28 Seward AK 1:44:31.1
23 2043 Jimmy Holgerson 25 Eagle River AK 1:44:56.6
24 2385 Robert Cabilan 26 Anchorage AK 1:46:33.3
25 2979 Jeremy Gronos 25 Eagle River AK 1:47:55.7
26 3437 Michal Powell 29 Anchorage AK 1:48:03.7
27 2227 Tom Semmens 27 Eagle River AK 1:48:26.0
28 2566 Brian Hall 26 Nathalie VA 1:48:28.3
29 3076 Russell Moore 26 Anchorage AK 1:48:32.9
30 3056 Jake Peterson 25 Anchorage AK 1:49:04.1
31 3383 Kelly Wise 28 Brooklyn NY 1:49:57.7
32 2672 Adam Fitt 25 Anchorage AK 1:50:19.8
33 2785 Bobby Lewis 29 Anchorage AK 1:50:26.7
34 2632 Michael Dooley 26 Anchorage AK 1:51:25.3
35 1323 Scott Markle 25 1:53:13.7
36 2493 Adam Peterson 29 Anchorage AK 1:53:15.0
37 2187 Timothy Minnick 29 Anchorage AK 1:53:28.5
38 2333 Jon Fleming 25 Anchorage AK 1:54:48.3
39 3162 Tellson Stormo 27 Anchorage AK 1:55:00.7
40 3153 Jeremiah Marvin 25 Aurora CO 1:57:08.7
41 3477 Ben Anglen 27 anchorage AK 1:57:49.4
42 2567 James Jennings 28 South Boston VA 1:59:01.3
43 2553 Brent Weidemann 27 Del Mar CA 2:02:05.7
44 3372 Ryan Sykes 29 Anchorage AK 2:02:09.3
45 2833 Scott Gower 27 Anchorage AK 2:02:10.4
46 2890 Stephen Lauper 26 Anchorage AK 2:03:30.1
47 2387 Craig Van Beusekom 28 Anchorage AK 2:05:10.8
48 2275 Nicholas Mikos 29 Anchorage AK 2:05:56.1
49 2712 Nathan Pennington 29 Wasilla AK 2:06:14.6
50 3545 Eric Benvin 28 Washington DC 2:08:53.4
51 1291 Robert Weakland 28 2:09:34.5
52 2759 Meghan Kell 29 2:11:06.0
53 3084 Daniel Hatch 26 Issaquah WA 2:14:21.0
54 3004 Philip Rupp 26 Anchorage AK 2:18:57.1
55 1275 Eddie Clements 25 2:19:35.4
56 2064 Justin Olsen 28 Wasilla AK 2:19:58.2
57 2499 Christopher Gibson 25 Elmendorf AFB AK 2:21:14.2
58 2181 Danny Callahan 28 Anchorage AK 2:25:42.2
59 2357 Dan Jenkins 27 Soldotna AK 2:26:36.1
60 3381 Elliot Chase 27 Katonah NY 2:28:19.0
61 3562 Jacob Johnson 28 Eagle River AK 2:30:36.7
62 2354 Dave Nicolai 25 Anchorage AK 2:37:27.9
63 2978 Paul Klitzke 29 Wasilla AK 2:40:06.4
64 2796 Joshua Dinwiddie 27 Wasilla AK 2:40:56.6
65 3270 Tony Kretz 26 ANCHORAGE AK 2:48:44.0
66 3378 John Seguin 29 Lawrence KS 2:57:07.9
67 3420 Dustin Phillips 27 Seward AK 2:57:38.0
68 2213 Brian Desoto 29 Elmendorf AFB AK 3:04:07.2
69 2143 Adam Keller 26 Anchorage AK 4:08:34.5
Race Name

FEMALE AGE GROUP: 30 - 34

1 3308 Jennifer Henderson 33 Anchorage AK 1:35:17.6
2 3311 Laura Frink 31 Palmer AK 1:39:40.4
3 3456 Kristi Shea 34 Wasilla AK 1:40:03.2
4 3543 Susan Badilla 32 Anchorage AK 1:44:53.2
5 3057 Jessie Brownlee 32 Eureka CA 1:44:53.9
6 3416 Desiree Dietz 31 palmer AK 1:46:40.0
7 3306 Sarah Masco 33 Anchorage AK 1:47:49.2
8 2478 Denali Kemppel 34 Anchorage AK 1:48:05.7
9 2279 Kaycee Hammond 33 Chugiak AK 1:48:16.9
10 1324 Jamie Brillhart 30 1:49:09.5
11 2457 Tana Luna 34 Chugiak AK 1:50:57.9
12 3409 Julie Carricaburu 30 Wasilla AK 1:51:39.9
13 2440 Lynette Traynor 33 Niceville FL 1:53:59.6
14 2085 Lisa Smith 31 Anchorage AK 1:54:26.2
15 2060 Regan Williams 32 Los Angeles CA 1:54:29.1
16 2689 Elizabeth Barnaby 31 Anchorage AK 1:55:24.1
17 3596 BethAnne Clary 31 Anchorage AK 1:55:28.1
18 3238 Emily Grossman 34 Soldotna AK 1:56:02.7
19 2945 Kristin Thompson 32 Fallon NV 1:56:03.2
20 2943 Tricia Fields 34 Glennallen AK 1:58:06.0
21 3384 Agnieszka Bak 31 Maspeth NY 1:58:10.6
