REGISTER | EVENTS | EXPO | VISITOR INFO | RESULTS | AID STATIONS | VOLUNTEER | FAQs
     
Back to 2008 Results Home

2008 Half Marathon  

Age Divisions

Women 10-14
Women 15-19
Women 20-24
Women 25-29
Women 30-34
Women 35-39
Women 40-44
Women 45-49
Women 50-54
Women 55-59
Women 60-64
Women 65-69
Women 70-74
Men 10-14
Men 15-19
Men 20-24
Men 25-29
Men 30-34
Men 35-39
Men 40-44
Men 45-49
Men 50-54
Men 55-59
Men 60-64
Men 65-69


Age Division: Men 25-29

Place Name Age Time
1 Mike Wisniewski 29 1:11:46
2 Paul Kendall 29 1:24:54
3 Brad Forth 28 1:26:08
4 David Roosa 29 1:26:40
5 Charlie Krom 28 1:35:28
6 James Wiese 28 1:36:54
7 Seth Andersen 26 1:38:56
8 Michael Bourdukofsky 29 1:41:54
9 Daniel Packer 27 1:45:56
10 Keagan McLeese 28 1:46:00
11 Jesse Buckwalter 29 1:46:27
12 Samuel Chamberlain 25 1:49:41
13 Joshua Phares 28 1:53:06
14 Thaddus Wilkerson 29 1:53:18
15 Ian Walker 28 1:53:45
16 Michal Powell 28 1:55:10
17 Sean Martin 25 1:55:22
18 Mark Swenson 27 1:55:24
19 Charles Tice 27 1:55:40
20 Luke Stover 25 1:55:48
21 Jesse Loveday 26 1:56:03
22 Ira LeSage 27 1:57:17
23 Derrick Goodwin 29 1:57:22
24 Scott Brawner 26 1:58:28
25 Scott Roelfs 27 2:01:35
26 Robert Ruehle 26 2:01:44
27 Joe Bell 28 2:03:24
28 Ben Blanton 27 2:03:50
29 Daniel Crane 25 2:05:05
30 Mark Wiley 25 2:05:21
31 Nathan Pennington 28 2:06:40
32 Christopher Myers 26 2:07:19
33 Joel Rader 26 2:08:16
34 Brian Hawk 25 2:09:42
35 Jared Starman 28 2:09:53
36 Jason Hotch 26 2:10:06
37 Daniel Foley 26 2:14:11
38 Frederick Brosius 29 2:14:30
39 Aaron Kapaldo 26 2:15:33
40 Raymond Putt 28 2:17:33
41 Daniel Yancey 26 2:20:04
42 Allegra Newman 27 2:31:37
43 Andrew Holbrook 25 2:34:03
44 Jon Sears 26 2:35:58
45 Colin Gilligan 27 2:36:08
46 Chris Conlan 25 2:36:25
47 Kevin Mihm 25 2:38:37
48 James Cooney 26 2:39:17
49 Nathan Ritland 27 2:46:11
50 Kevin Leibel 25 2:48:51
51 Thomas Waterworth 26 2:50:37
52 James Moore 29 2:50:56
53 Heath Kimball 26 2:54:37
54 Christopher Mayo 25 2:57:29
55 Adam King 27 3:43:12

 


     

 


Mayor's Marathon & Half Marathon Organized by

University of Alaska Anchorage

Municipality of Anchorage