Enter your email address
to receive event updates
 
Results
    
Back to 2007 Results Home

2007 Men's Marathon  

Age Divisions

Men 15-19
Men 20-24
Men 25-29
Men 30-34
Men 35-39
Men 40-44
Men 45-49
Men 50-54
Men 55-59
Men 60-64
Men 65-69
Men 70-74
Men 75+


Age Division: Men 50-54

Place Name Age Time Net Time Hometown
1 Edward Frank 50 2:56:57 2:56:54 Anchorage, AK
2 Joel Wattum 51 2:57:13 2:57:10 Wasilla, AK
3 David Sorrell 50 3:15:42 3:15:40 Memphis, TN
4 Rich Hadley 51 3:20:46 3:20:43 Florence, CO
5 REAGAN RICE 54 3:28:47 3:28:42
6 Jeff Arndt 54 3:30:00 3:29:57 Palmer, AK
7 Rafael Castaneda 51 3:33:39 3:33:36 Anchorage, AK
8 Jim Droz 51 3:37:32 3:37:30 Palatine, IL
9 Harry Ward 52 3:51:09 3:50:40 Nashua, NH
10 Thomas Dugdale 51 3:52:08 3:51:45 glastonbury, CT
11 Tim Schwanke 52 3:52:42 3:52:30 Anchorage, AK
12 Cliff Sahlin 53 3:53:36 3:53:25 guilford, CT
13 Gary Steffens 53 3:54:42 3:54:23 Anchorage, AK
14 Paul Sackett 54 3:55:08 3:55:01 Minneapolis, MN
15 John Lyle 53 3:56:03 3:56:02 Fairbanks, AK
16 Marshall Cohen 50 3:58:55 3:58:52 Houston, TX
17 Rafael Rohena Jr. 54 4:00:43 4:00:25 Houston, TX
18 Robert Scoggin 51 4:05:52 4:05:12 Anchorage, AK
19 Gregory Ross 50 4:09:01 4:08:43 Anchorage, AK
20 Bruce Houston 51 4:14:00 4:13:47 Bargersville, IN
21 Bob Crowley 50 4:19:10 4:18:59 Weston, MA
22 Doug Kaufman 51 4:22:33 4:22:30 St. Louis, MO
23 Howard Levine 51 4:22:51 4:22:47 Anchorage, AK
24 Larry Grossman 50 4:25:36 4:25:04 mcgaheysville, VA
25 Chuck Struckness 53 4:26:54 4:26:46 Burlington, ND
26 Kenneth Wolsey 51 4:30:24 4:29:40 San Diego, CA
27 Eric Mandel 50 4:33:13 4:31:53 Seattle, WA
28 David Malone 50 4:33:13 4:32:56 Lubbock, TX
29 John Swanson 54 4:33:54 4:33:39 Billings, MT
30 Rick Franks 53 4:34:00 4:33:38 Batesville, AZ
31 Rick Smith 51 4:34:46 4:34:12 Camas, WA
32 Wayne Crayton 54 4:36:27 4:36:11 Anchorage, AK
33 Rick Matson 53 4:37:36 4:37:09 Eagle River, AK
34 Greg Miller 53 4:41:35 4:40:40 Anchorage, AK
35 Rick Karl 52 4:41:58 4:41:17 Tucson, AZ
36 Wes Weir 52 4:44:49 4:44:41 Anchorage, AK
37 Joseph Angel 50 4:47:10 4:46:59 Glen Ellyn, IL
38 Ted Mckenney 51 4:50:02 4:48:35 Soldotna, AK
39 John Quinley 50 4:53:49 4:52:44 Anchorage, AK
40 Joel Sachs 53 5:00:36 5:00:02 Annapolis, MD
41 Toby Widdicombe 52 5:01:06 5:00:36 Anchorage, AK
42 Claude Newton 54 5:01:57 5:01:46 Mt Pleasant, SC
43 David Latham 51 5:02:52 5:02:23 San Francisco, CA
44 Jack Dorsey 51 5:08:45 Sherman Oaks, CA
45 Jonathan Lewis 52 5:18:20 Brighton, MI
46 Tom Sweeney 50 5:25:44 5:25:43 San Francisco, CA
47 Brian Laufer 51 5:27:32 5:26:36 Anchorage, AK
48 James Ober 52 5:32:43 5:32:07 Ft. Lauderdale, FL
49 Gregory Kehrli 51 6:02:25 6:01:45 Oak Ridge, NC
50 George Fasanelli 51 6:35:27 6:34:15 Calverton, NY
51 Robert Dagesse 51 6:45:29 6:44:39 Cumberland, RI
52 Phil Budashewitz 51 7:03:30 7:02:05 Silver Spring, MD
53 Michael Rogan 54 7:09:52 7:08:37 Pittsburgh, PA
54 Paul Kim 51 7:16:54 7:15:39 Palo Alto, CA